Difference between revisions of "File:0069.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0069.jpg
m |
V-federici (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Place=Mount Vernon | |
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Botanic garden | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Bowling green | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Deer park | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Flower garden | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Greenhouse | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Grove | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Ha-Ha/Sunk fence | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Mound | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Mount | ||
+ | }} | ||
+ | |Creator=Samuel Vaughan | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1787 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Plan of Mount Verno | ||
+ | |Medium=ink, watercolor, laid paper | ||
+ | |Dimensions=81.2 x 41.2 cm | ||
+ | |Caption=Samuel Vaughan, Plan of Mount Vernon, 1787 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Samuel Vaughan, Plan of Mount Vernon, 1787, ink, watercolor, laid paper, 32 x 16 1/4 in. (81.2 x 41.2 cm). Purchase, 1975, Mount Vernon Ladies’ Association, Mount Vernon, Virginia. | Samuel Vaughan, Plan of Mount Vernon, 1787, ink, watercolor, laid paper, 32 x 16 1/4 in. (81.2 x 41.2 cm). Purchase, 1975, Mount Vernon Ladies’ Association, Mount Vernon, Virginia. |
Revision as of 15:59, July 21, 2021
About this image
Relationships
- Place
- Mount Vernon
- People
- Keyword relationships
- Associated: Botanic garden
- Associated: Bowling green
- Associated: Deer park
- Associated: Flower garden
- Inscribed: Greenhouse
- Associated: Grove
- Associated: Ha-Ha/Sunk fence
- Associated: Mound
- Inscribed: Mount
Information
- Creator
- Samuel Vaughan
- Date
- 1787
- Title
- Plan of Mount Verno
- Inscription
- Medium
- ink, watercolor, laid paper
- Dimensions
- 81.2 x 41.2 cm
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Samuel Vaughan, Plan of Mount Vernon, 1787, ink, watercolor, laid paper, 32 x 16 1/4 in. (81.2 x 41.2 cm). Purchase, 1975, Mount Vernon Ladies’ Association, Mount Vernon, Virginia.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:32, February 29, 2016 | 1,098 × 2,000 (373 KB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.
File usage
The following 20 pages use this file: