Difference between revisions of "File:1749.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:1749.jpg
m |
V-federici (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |People=William Bartram | |
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Eminence | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Hothouse | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Mound | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Square | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Terrace/Slope | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Yard | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Mount | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Obelisk | ||
+ | }} | ||
+ | |Creator=William Bartram | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1789 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Plan of the Ancient Chunky-Yard | ||
+ | |Image Title=William Bartram, “Plan of the Ancient Chunky-Yard,” 1789 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Date=1853 | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | |Reference Title='Transactions of the American Ethnological Society | ||
+ | |Volume=3 | ||
+ | |Page number=52 | ||
+ | |Figure=2 | ||
+ | |Repository=The New York Public Library | ||
+ | }} | ||
William Bartram, “Plan of the Ancient Chunky-Yard,” in “Observations on the Creek and Cherokee Indians” (1789), from ''Transactions of the American Ethnological Society'' (1853), vol. 3, part 1, p. 52, fig. 2. The New York Public Library. | William Bartram, “Plan of the Ancient Chunky-Yard,” in “Observations on the Creek and Cherokee Indians” (1789), from ''Transactions of the American Ethnological Society'' (1853), vol. 3, part 1, p. 52, fig. 2. The New York Public Library. |
Revision as of 16:26, August 9, 2021
About this image
Relationships
- Place
- People
- William Bartram
- Keyword relationships
- Inscribed: Eminence
- Inscribed: Hothouse
- Inscribed: Mound
- Inscribed: Square
- Inscribed: Terrace/Slope
- Inscribed: Yard
- Associated: Mount
- Associated: Obelisk
Information
- Creator
- William Bartram
- Date
- 1789
- Title
- Plan of the Ancient Chunky-Yard
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- 1853
- Reference Title
- 'Transactions of the American Ethnological Society
- Volume
- 3
- Edition
- Page
- 52
- Figure
- 2
- Repository
- The New York Public Library
- Zotero ID
Download an RDF export
William Bartram, “Plan of the Ancient Chunky-Yard,” in “Observations on the Creek and Cherokee Indians” (1789), from Transactions of the American Ethnological Society (1853), vol. 3, part 1, p. 52, fig. 2. The New York Public Library.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:39, February 10, 2014 | 826 × 1,273 (416 KB) | C-tompkins (talk | contribs) | William Bartram, “Plan of the Ancient Chunky-Yard,” in “Observations on the Creek and Cherokee Indians” (1789), from ''Transactions of the American Ethnological Society'' 3 (1853), p.52, fig.2. The New York Public Library. |
You cannot overwrite this file.
File usage
The following 10 pages use this file: