User contributions
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
- 14:06, October 27, 2016 diff hist +75 Promenade →Inscribed
- 20:55, October 26, 2016 diff hist +1,259 Pot →Attributed
- 20:42, October 26, 2016 diff hist +295 Pot →Associated
- 20:37, October 26, 2016 diff hist +1,414 Pot →Inscribed
- 20:36, October 26, 2016 diff hist -1 File:1611.jpg current
- 20:31, October 26, 2016 diff hist +8 File:1311.jpg
- 20:30, October 26, 2016 diff hist +10 File:1310.jpg
- 20:27, October 26, 2016 diff hist +247 Orchard →Attributed
- 20:24, October 26, 2016 diff hist +92 Orchard →Inscribed
- 20:21, October 26, 2016 diff hist +316 Meadow →Attributed
- 20:18, October 26, 2016 diff hist +37 Meadow →Associated
- 20:05, October 26, 2016 diff hist +1,259 Pavilion →Attributed
- 19:54, October 26, 2016 diff hist +1,739 Pavilion →Associated
- 19:40, October 26, 2016 diff hist +14 File:1748.jpg
- 19:39, October 26, 2016 diff hist +10 File:1746.jpg
- 19:34, October 26, 2016 diff hist +1,458 Pavilion →Inscribed
- 19:24, October 26, 2016 diff hist +1,579 Park →Attributed
- 19:24, October 26, 2016 diff hist +7 File:1441.jpg current
- 19:05, October 26, 2016 diff hist +18 Park →Attributed
- 19:04, October 26, 2016 diff hist +2,296 Park →Associated
- 18:56, October 26, 2016 diff hist +10 File:0542.jpg current
- 18:54, October 26, 2016 diff hist +6 File:0052.jpg
- 18:47, October 26, 2016 diff hist +28 Park →Associated
- 18:46, October 26, 2016 diff hist +2,164 Park →Inscribed
- 18:40, October 26, 2016 diff hist +10 File:0363.jpg current
- 18:37, October 26, 2016 diff hist +10 File:0488.jpg current
- 18:36, October 26, 2016 diff hist +10 File:0802.jpg current
- 18:35, October 26, 2016 diff hist +10 File:1387.jpg
- 18:31, October 26, 2016 diff hist +107 Mall →Attributed
- 18:30, October 26, 2016 diff hist +610 Mall →Associated
- 18:30, October 26, 2016 diff hist +10 File:0862.jpg current
- 18:24, October 26, 2016 diff hist +742 Mall →Inscribed
- 17:59, October 26, 2016 diff hist +781 Icehouse →Associated
- 17:54, October 26, 2016 diff hist +9 Icehouse →Associated
- 17:52, October 26, 2016 diff hist +1,676 Icehouse →Inscribed
- 17:39, October 26, 2016 diff hist +71 Icehouse →Inscribed
- 15:47, October 26, 2016 diff hist +327 Grove →Attributed
- 15:45, October 26, 2016 diff hist +10 File:0867.jpg
- 15:44, October 26, 2016 diff hist +2,060 Grove →Associated
- 15:35, October 26, 2016 diff hist +10 File:1386.jpg
- 14:21, October 26, 2016 diff hist +1,642 Grove →Inscribed
- 14:06, October 26, 2016 diff hist +10 File:0134.jpg current
- 13:59, October 26, 2016 diff hist +505 Gate/Gateway →Attributed
- 19:43, October 25, 2016 diff hist +1,076 Gate/Gateway →Attributed
- 19:42, October 25, 2016 diff hist +8 File:0476.jpg current
- 19:41, October 25, 2016 diff hist +10 File:1848.jpg
- 19:38, October 25, 2016 diff hist +10 File:0616.jpg
- 19:32, October 25, 2016 diff hist +3,483 Gate/Gateway →Attributed
- 19:29, October 25, 2016 diff hist +10 J. C. Loudon, Examples of Treillage-Work, 1826
- 19:27, October 25, 2016 diff hist +6 File:0053.jpg