User contributions
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
- 14:49, July 14, 2016 diff hist -5 File:1389.jpg
- 14:47, July 14, 2016 diff hist +182 File:1783.jpg current
- 14:42, July 14, 2016 diff hist +189 File:1693.jpg current
- 21:18, July 13, 2016 diff hist +214 File:1846.jpg current
- 21:17, July 13, 2016 diff hist +218 File:1844.jpg
- 21:14, July 13, 2016 diff hist -25 File:1812.jpg current
- 21:13, July 13, 2016 diff hist +258 File:1812.jpg
- 21:10, July 13, 2016 diff hist +154 Anonymous, "Orchards in Alternate Rows, or Quincunx Order," 1835
- 21:07, July 13, 2016 diff hist +191 File:0937.jpg
- 21:01, July 13, 2016 diff hist +434 File:1743.jpg current
- 20:59, July 13, 2016 diff hist +424 William and John Halfpenny, A Chinese Double brac'd Paling, 1755
- 20:57, July 13, 2016 diff hist -5 William and John Halfpenny, A Chinese Double brac'd Paling, 1755
- 20:55, July 13, 2016 diff hist +140 File:1692.jpg
- 20:53, July 13, 2016 diff hist +140 File:1691.jpg
- 20:49, July 13, 2016 diff hist +208 File:1175.jpg
- 20:32, July 13, 2016 diff hist +239 File:0933.jpg current
- 20:22, July 13, 2016 diff hist +484 File:1832.jpg current
- 20:20, July 13, 2016 diff hist -5 File:1832.jpg
- 20:19, July 13, 2016 diff hist +391 File:1472.jpg
- 20:16, July 13, 2016 diff hist +357 Michael van der Gucht, "Designs of Groves of a Middle Height," 1712
- 20:12, July 13, 2016 diff hist -14 File:1908.jpg Blanked the page
- 20:08, July 13, 2016 diff hist -26 File:1975.jpg
- 20:07, July 13, 2016 diff hist +68 File:1975.jpg
- 20:04, July 13, 2016 diff hist +37 File:1975.jpg
- 20:02, July 13, 2016 diff hist +1 James Smillie, "Greenwood Cemetery," 1847
- 20:01, July 13, 2016 diff hist +3 File:1975.jpg
- 20:00, July 13, 2016 diff hist +207 File:1975.jpg
- 19:10, July 11, 2016 diff hist +39 Belfield →Images
- 20:19, July 6, 2016 diff hist -26 The Woodlands
- 20:18, July 6, 2016 diff hist +1 The Woodlands
- 20:15, July 6, 2016 diff hist -5 Washington Monument (Baltimore, MD) →Other Resources
- 20:15, July 6, 2016 diff hist -55 Sunnyside
- 20:13, July 6, 2016 diff hist +2 State House Yard
- 20:12, July 6, 2016 diff hist +18 State House Yard
- 20:09, July 6, 2016 diff hist +2 Springettsbury
- 20:08, July 6, 2016 diff hist -24 Springettsbury
- 20:07, July 6, 2016 diff hist -117 Springettsbury
- 20:04, July 6, 2016 diff hist -66 The Solitude
- 20:02, July 6, 2016 diff hist -83 Riversdale
- 20:00, July 6, 2016 diff hist +1 Riversdale →Overview
- 19:59, July 6, 2016 diff hist -12 Riversdale →Texts
- 19:59, July 6, 2016 diff hist -369 Riversdale →Overview
- 19:56, July 6, 2016 diff hist +5 Otranto (Charleston, SC)
- 19:55, July 6, 2016 diff hist -1 National Mall
- 19:53, July 6, 2016 diff hist -17 Mount Vernon
- 19:50, July 6, 2016 diff hist -1 Lemon Hill
- 19:50, July 6, 2016 diff hist +17 Lemon Hill
- 19:47, July 6, 2016 diff hist -17 The Hills
- 19:46, July 6, 2016 diff hist -26 The Hills
- 19:45, July 6, 2016 diff hist +16 The Hills →Overview