User contributions
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
- 17:33, June 8, 2016 diff hist +8 Pot
- 17:32, June 8, 2016 diff hist +8 Yard
- 17:32, June 8, 2016 diff hist +12 Pond
- 17:31, June 8, 2016 diff hist +12 View/Vista
- 17:10, June 6, 2016 diff hist +26 N Bartram, John Redirected page to John Bartram current
- 17:10, June 6, 2016 diff hist +4 Wall
- 17:00, June 6, 2016 diff hist +4 Grove
- 16:55, June 6, 2016 diff hist +28 N Mr. Sam’l Vaughan, Esq. Redirected page to Samuel Vaughan current
- 16:53, June 6, 2016 diff hist +28 N Vaughan, Samuel Redirected page to Samuel Vaughan current
- 16:52, June 6, 2016 diff hist +4 Kitchen garden
- 16:52, June 6, 2016 diff hist +4 Wilderness
- 16:51, June 6, 2016 diff hist +4 Wood/Woods
- 16:50, June 6, 2016 diff hist +4 Common
- 16:49, June 6, 2016 diff hist +4 Chinese manner
- 16:48, June 6, 2016 diff hist +8 View/Vista
- 16:48, June 6, 2016 diff hist +8 Prospect
- 16:47, June 6, 2016 diff hist +4 Wood/Woods
- 16:45, June 6, 2016 diff hist +8 Green
- 16:41, June 6, 2016 diff hist +8 Icehouse
- 16:23, June 6, 2016 diff hist +4 French style
- 16:22, June 6, 2016 diff hist +4 Beehive
- 16:19, June 6, 2016 diff hist +34 N Logan, Martha Redirected page to Martha Daniell Logan current
- 16:18, June 6, 2016 diff hist +34 N Logan, Deborah Norris Redirected page to Deborah Norris Logan current
- 16:18, June 6, 2016 diff hist +8 Bed
- 16:09, June 6, 2016 diff hist +4 Ancient style
- 16:09, June 6, 2016 diff hist +8 Seat
- 16:07, June 6, 2016 diff hist +4 View/Vista
- 16:05, June 6, 2016 diff hist +4 Greenhouse
- 15:57, June 6, 2016 diff hist +7 View/Vista
- 15:56, June 6, 2016 diff hist +8 Prospect
- 15:56, June 6, 2016 diff hist +4 Rustic style
- 15:55, June 6, 2016 diff hist +25 N Gibbs, James Redirected page to James Gibbs current
- 15:55, June 6, 2016 diff hist +4 Vase/Urn
- 15:54, June 6, 2016 diff hist +12 Column/Pillar
- 15:46, June 6, 2016 diff hist +8 Grove
- 15:46, June 6, 2016 diff hist +4 Icehouse
- 15:45, June 6, 2016 diff hist +4 Meadow
- 15:44, June 6, 2016 diff hist +12 Orchard
- 15:43, June 6, 2016 diff hist +12 Plantation
- 15:42, June 6, 2016 diff hist +4 Prospect
- 15:41, June 6, 2016 diff hist +16 Yard
- 15:39, June 6, 2016 diff hist +20 Cemetery/Burying ground/Burial ground
- 15:30, June 6, 2016 diff hist +4 Canal
- 15:26, June 6, 2016 diff hist +8 View/Vista
- 15:24, June 6, 2016 diff hist +8 Yard
- 15:23, June 6, 2016 diff hist +4 Orangery
- 21:29, May 19, 2016 diff hist 0 Yard →Texts
- 21:29, May 19, 2016 diff hist +8,603 Yard →Texts
- 19:37, May 19, 2016 diff hist +2,657 Yard →Texts
- 19:16, May 19, 2016 diff hist +6,431 Wood/Woods →Texts