Difference between revisions of "File:1715.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:1715.jpg
m |
M-westerby (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | {{Image | |
| − | + | |People=James Gibbs | |
| + | |Keyword relationships={{Keyword relationship | ||
| + | |Keyword relationship=Inscribed | ||
| + | |Keyword=Portico | ||
| + | }}{{Keyword relationship | ||
| + | |Keyword relationship=Inscribed | ||
| + | |Keyword=Temple | ||
| + | }} | ||
| + | |Creator=James Gibbs | ||
| + | |Creation Present=No | ||
| + | |Creation Date=1728 | ||
| + | |Creation Circa=No | ||
| + | |Creation Concurrence=Exact | ||
| + | |Creation Questionable=No | ||
| + | |Creation HasEndDate=No | ||
| + | |Creation Present End=No | ||
| + | |Creation Circa End=No | ||
| + | |Creation Questionable End=No | ||
| + | |Title=“The Plan, Upright and Section of a Building of the Dorick Order in the form of a Temple” | ||
| + | |Image Title=James Gibbs, “The Plan, Upright and Section of a Building of the Dorick Order in the form of a Temple,” 1728 | ||
| + | |Showcase main=No | ||
| + | |Showcase essay=No | ||
| + | |Publication Present=No | ||
| + | |Publication Date=1728 | ||
| + | |Publication Circa=No | ||
| + | |Publication Concurrence=Exact | ||
| + | |Publication Questionable=No | ||
| + | |Publication HasEndDate=No | ||
| + | |Publication Present End=No | ||
| + | |Publication Circa End=No | ||
| + | |Publication Questionable End=No | ||
| + | |Reference Title=''A Book of Architecture, containing designs of buildings and ornaments'' | ||
| + | |Figure=pl. 67 | ||
| + | |Repository=National Gallery of Art, Washington, DC. | ||
| + | |Reference ID=ZGUVPFG8 | ||
| + | }} | ||
James Gibbs, “The Plan, Upright and Section of a Building of the Dorick Order in the form of a Temple,” in ''A Book of Architecture, containing designs of buildings and ornaments'' (1728), pl. 67. National Gallery of Art, Washington, DC. | James Gibbs, “The Plan, Upright and Section of a Building of the Dorick Order in the form of a Temple,” in ''A Book of Architecture, containing designs of buildings and ornaments'' (1728), pl. 67. National Gallery of Art, Washington, DC. | ||
Latest revision as of 20:09, August 31, 2021
About this image
Relationships
- Place
- People
- James Gibbs
- Keyword relationships
- Inscribed: Portico
- Inscribed: Temple
Information
- Creator
- James Gibbs
- Date
- 1728
- Title
- “The Plan, Upright and Section of a Building of the Dorick Order in the form of a Temple”
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- 1728
- Reference Title
- A Book of Architecture, containing designs of buildings and ornaments
- Volume
- Edition
- Page
- Figure
- pl. 67
- Repository
- National Gallery of Art, Washington, DC.
- Zotero ID
- ZGUVPFG8
Download an RDF export
James Gibbs, “The Plan, Upright and Section of a Building of the Dorick Order in the form of a Temple,” in A Book of Architecture, containing designs of buildings and ornaments (1728), pl. 67. National Gallery of Art, Washington, DC.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 13:17, March 16, 2016 | 1,138 × 1,500 (279 KB) | C-tompkins (talk | contribs) | ||
| 20:20, March 18, 2015 | 1,952 × 2,572 (1.09 MB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.
File usage
The following 4 pages use this file: