Difference between revisions of "File:2253.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2253.jpg
A-Whitlock (talk | contribs) |
A-whitlock (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Image | ||
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Park | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Square | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Bowling green | ||
+ | }} | ||
+ | |Creator=Benjamin Taylor, John Roberts (engraver) | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1797 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title="A New & Accurate Plan of the City of New York in the State of New York in North America" | ||
+ | |Image Title=Benjamin Taylor, John Roberts (engraver), "A New & Accurate Plan of the City of New York in the State of New York in North America," 1797 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Benjamin Taylor, John Roberts (engraver), "A New & Accurate Plan of the City of New York in the State of New York in North America," 1797. From The New York Public Library Digital Collections. | Benjamin Taylor, John Roberts (engraver), "A New & Accurate Plan of the City of New York in the State of New York in North America," 1797. From The New York Public Library Digital Collections. |
Latest revision as of 15:37, August 27, 2021
About this image
Relationships
Information
- Creator
- Benjamin Taylor, John Roberts (engraver)
- Date
- 1797
- Title
- "A New & Accurate Plan of the City of New York in the State of New York in North America"
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Benjamin Taylor, John Roberts (engraver), "A New & Accurate Plan of the City of New York in the State of New York in North America," 1797. From The New York Public Library Digital Collections.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:51, May 26, 2020 | ![]() | 4,815 × 2,941 (1.95 MB) | A-Whitlock (talk | contribs) |
You cannot overwrite this file.
File usage
The following 4 pages use this file: