Difference between revisions of "File:0108.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0108.jpg
C-tompkins (talk | contribs) (C-tompkins uploaded a new version of "Andrew Ellicott (creator), Samuel Hill (engraver), Plan of the City of Washington in the Territory of Columbia, 1792") |
V-federici (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Keyword relationships={{Keyword relationship | |
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Avenue | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Canal | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Mall | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Park | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Walk | ||
+ | }} | ||
+ | |Creator=Andrew Ellicott (creator), Samuel Hill (engraver) | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1792 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Plan of the City of Washington in the Territory of Columbia | ||
+ | |Medium=print | ||
+ | |Dimensions=16 1/5 x 20 in. (41.1 x 50.8 cm) | ||
+ | |Image Title=Andrew Ellicott (creator), Samuel Hill (engraver), ''Plan of the City of Washington in the Territory of Columbia'', 1792 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Andrew Ellicott (creator), Samuel Hill (engraver), ''Plan of the City of Washington in the Territory of Columbia'', 1792, print, 16 1/5 x 20 in. (41.1 x 50.8 cm). The Miriam and Ira D. Wallach Division of Art, Prints and Photographs: Print Collection, The New York Public Library. | Andrew Ellicott (creator), Samuel Hill (engraver), ''Plan of the City of Washington in the Territory of Columbia'', 1792, print, 16 1/5 x 20 in. (41.1 x 50.8 cm). The Miriam and Ira D. Wallach Division of Art, Prints and Photographs: Print Collection, The New York Public Library. |
Latest revision as of 19:47, August 19, 2021
About this image
Relationships
Information
- Creator
- Andrew Ellicott (creator), Samuel Hill (engraver)
- Date
- 1792
- Title
- Plan of the City of Washington in the Territory of Columbia
- Inscription
- Medium
- Dimensions
- 16 1/5 x 20 in. (41.1 x 50.8 cm)
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Andrew Ellicott (creator), Samuel Hill (engraver), Plan of the City of Washington in the Territory of Columbia, 1792, print, 16 1/5 x 20 in. (41.1 x 50.8 cm). The Miriam and Ira D. Wallach Division of Art, Prints and Photographs: Print Collection, The New York Public Library.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:40, January 29, 2016 | 1,800 × 1,484 (575 KB) | C-tompkins (talk | contribs) | ||
19:55, December 17, 2015 | 760 × 622 (145 KB) | C-tompkins (talk | contribs) | |||
17:41, September 3, 2013 | 2,971 × 2,379 (2.53 MB) | Emily Pugh (talk | contribs) | Unknown, Plan of the City Washington, c. 1870. print?; engraving?. |
You cannot overwrite this file.