Difference between revisions of "File:1036.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:1036.jpg
V-federici (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | {{Image | ||
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Bowling green | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Common | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Square | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Yard | ||
+ | }} | ||
+ | |Creator=Thomas Johnston (engraver), William Bradford (publisher) | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1731 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=A Plan of the City of New York from an Actual Survey Made by James Lyne | ||
+ | |Image Title=Thomas Johnston (engraver), William Bradford (publisher), "A Plan of the City of New York from an Actual Survey Made by James Lyne," 1731 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
{{break}} | {{break}} | ||
Thomas Johnston (engraver), William Bradford (publisher), "A Plan of the City of New York from an Actual Survey Made by James Lyne," 1731. The New York Public Library. | Thomas Johnston (engraver), William Bradford (publisher), "A Plan of the City of New York from an Actual Survey Made by James Lyne," 1731. The New York Public Library. |
Latest revision as of 20:32, August 19, 2021
About this image
Relationships
- Place
- People
- Keyword relationships
- Inscribed: Bowling green
- Inscribed: Common
- Inscribed: Square
- Inscribed: Yard
Information
- Creator
- Thomas Johnston (engraver), William Bradford (publisher)
- Date
- 1731
- Title
- A Plan of the City of New York from an Actual Survey Made by James Lyne
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Thomas Johnston (engraver), William Bradford (publisher), "A Plan of the City of New York from an Actual Survey Made by James Lyne," 1731. The New York Public Library.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:18, May 14, 2015 | 760 × 607 (301 KB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.
File usage
The following 5 pages use this file: