Difference between revisions of "File:1967.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:1967.jpg
C-tompkins (talk | contribs) |
m (Text replacement - "|Caption=" to "|Image Title=") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Place=National Mall | |
− | A. J. Downing, | + | |People=A. J. Downing |
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Avenue | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Botanic garden | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Canal | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Fountain | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Park | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Pleasure ground/Pleasure garden | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Public garden/Public ground | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Drive | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Landscape gardening | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Modern style/Natural style | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Clump | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Gardenesque | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Shrubbery | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Walk | ||
+ | }} | ||
+ | |Creator=A. J. Downing | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1851 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Plan Showing Proposed Method of Laying Out the Public Grounds at Washington | ||
+ | |Medium=pen and ink, blue watercolor, and pencil | ||
+ | |Dimensions=112 x 175 cm | ||
+ | |Image Title=A. J. Downing, ''Plan Showing Proposed Method of Laying Out the Public Grounds at Washington'', 1851 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
+ | A. J. Downing, ''Plan Showing Proposed Method of Laying Out the Public Grounds at Washington'', 1851, pen and ink, blue watercolor, and pencil, 44 x 69 in. (112 x 175 cm). Geography and Map Division, Library of Congress, Washington, DC. |
Latest revision as of 20:54, July 25, 2021
About this image
Relationships
- Place
- National Mall
- People
- A. J. Downing
- Keyword relationships
- Inscribed: Avenue
- Inscribed: Botanic garden
- Inscribed: Canal
- Inscribed: Fountain
- Inscribed: Park
- Inscribed: Pleasure ground/Pleasure garden
- Inscribed: Public garden/Public ground
- Associated: Drive
- Associated: Landscape gardening
- Associated: Modern style/Natural style
- Attributed: Clump
- Attributed: Gardenesque
- Attributed: Shrubbery
- Attributed: Walk
Information
- Creator
- A. J. Downing
- Date
- 1851
- Title
- Plan Showing Proposed Method of Laying Out the Public Grounds at Washington
- Inscription
- Medium
- pen and ink, blue watercolor, and pencil
- Dimensions
- 112 x 175 cm
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
A. J. Downing, Plan Showing Proposed Method of Laying Out the Public Grounds at Washington, 1851, pen and ink, blue watercolor, and pencil, 44 x 69 in. (112 x 175 cm). Geography and Map Division, Library of Congress, Washington, DC.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:16, January 24, 2014 | 2,573 × 1,676 (483 KB) | C-tompkins (talk | contribs) | A.J. Downing, "Plan showing proposed method of laying out the public grounds at Washington," 1851. Library of Congress, Washington, D.C. |
You cannot overwrite this file.