Difference between revisions of "File:1741.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:1741.jpg
C-tompkins (talk | contribs) (C-tompkins uploaded a new version of Peter Aaron van Dorn, Map of City of Jackson, Mississippi, 1822) |
V-federici (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Keyword relationships={{Keyword relationship | |
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Common | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Green | ||
+ | }} | ||
+ | |Creator=Peter Aaron van Dorn | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1822 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Map of City of Jackson | ||
+ | |Inscription=Map of / City of Jackson / 1822 | ||
+ | |Image Title=Peter Aaron van Dorn, ''Map of City of Jackson'', Mississippi, 1822 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Peter Aaron van Dorn, ''Map of City of Jackson'', Mississippi, 1822. Archives and Records Services Division, Mississippi Department of Archives and History, Jackson, Miss. | Peter Aaron van Dorn, ''Map of City of Jackson'', Mississippi, 1822. Archives and Records Services Division, Mississippi Department of Archives and History, Jackson, Miss. | ||
− | + | Inscription: Map of / City of Jackson / 1822 |
Latest revision as of 14:36, August 20, 2021
About this image
Information
- Creator
- Peter Aaron van Dorn
- Date
- 1822
- Title
- Map of City of Jackson
- Inscription
- Map of / City of Jackson / 1822
- Medium
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Peter Aaron van Dorn, Map of City of Jackson, Mississippi, 1822. Archives and Records Services Division, Mississippi Department of Archives and History, Jackson, Miss.
Inscription: Map of / City of Jackson / 1822
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:23, June 16, 2016 | 2,000 × 1,404 (370 KB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.
File usage
The following 3 pages use this file: