User contributions
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
This user is currently blocked. The latest block log entry is provided below for reference:
- 01:06, August 13, 2021 M-westerby talk contribs blocked C-tompkins talk contribs with an expiration time of indefinite (account creation disabled)
- 16:18, May 2, 2014 diff hist +824 Avenue
- 16:01, May 2, 2014 diff hist +205 Avenue
- 15:55, May 2, 2014 diff hist +192 Avenue
- 15:19, May 2, 2014 diff hist +1,160 Avenue
- 14:14, May 2, 2014 diff hist +8 Alley →Texts
- 14:07, May 2, 2014 diff hist +305 Alcove
- 13:37, May 2, 2014 diff hist +258 Alcove
- 14:56, May 1, 2014 diff hist +1 Avenue
- 14:53, May 1, 2014 diff hist +103 Avenue
- 13:35, May 1, 2014 diff hist +5 Alley →Citations
- 13:31, May 1, 2014 diff hist +1 Alley →Citations
- 13:10, May 1, 2014 diff hist -1 Alley →Common Usage
- 16:53, April 30, 2014 diff hist +2 Alley →Images
- 16:44, April 30, 2014 diff hist +203 Alley
- 16:05, April 30, 2014 diff hist -108 Alley →Citations
- 15:08, April 30, 2014 diff hist -30 Alley →Citations
- 13:56, April 30, 2014 diff hist +2 Alley
- 16:19, April 29, 2014 diff hist +3 Alley →Discussion
- 16:13, April 29, 2014 diff hist +58 Alley
- 15:55, April 29, 2014 diff hist +143 Alley
- 15:42, April 29, 2014 diff hist 0 Alley
- 15:38, April 29, 2014 diff hist +121 Alley
- 16:57, April 28, 2014 diff hist +49 Alley
- 16:48, April 28, 2014 diff hist +82 Alley
- 16:38, April 28, 2014 diff hist +27 Alley
- 16:37, April 28, 2014 diff hist +162 Alley
- 16:18, April 28, 2014 diff hist +12 Alley
- 16:00, April 28, 2014 diff hist 0 Alley
- 15:57, April 28, 2014 diff hist +37 Alley
- 15:49, April 28, 2014 diff hist +126 Alley
- 14:35, April 28, 2014 diff hist +3 Alley
- 14:28, April 28, 2014 diff hist +3 Alley →Images
- 20:37, April 24, 2014 diff hist -375 Avenue →Images
- 20:19, April 24, 2014 diff hist +44 Benjamin Henry Latrobe →1800s
- 20:17, April 24, 2014 diff hist +38 File:0159.jpg
- 20:15, April 24, 2014 diff hist +34 Avenue →Images
- 20:06, April 24, 2014 diff hist +274 Avenue →Associated
- 20:04, April 24, 2014 diff hist -5 File:1815.jpg
- 20:03, April 24, 2014 diff hist +290 N File:1815.jpg Fig. 10, William Bartram, A great mound and its avenues, at Mount Royal, near Lake George, Georgia, in “Observations on the Creek and Cherokee Indians” (1789), from ''Transactions of the American Ethnological Society'', vol. 3, part 1 (1853), p. 57...
- 19:53, April 24, 2014 diff hist 0 Avenue →Citations
- 19:49, April 24, 2014 diff hist +1,664 Avenue →Common Usage
- 13:48, April 24, 2014 diff hist +32 Avenue →Images
- 13:44, April 24, 2014 diff hist +6 Avenue →Citations
- 13:28, April 24, 2014 diff hist +1 Avenue →Common Usage
- 13:22, April 24, 2014 diff hist +1 Avenue →Discussion
- 12:58, April 24, 2014 diff hist -1 Avenue →Attributed
- 12:57, April 24, 2014 diff hist 0 Avenue →Associated
- 21:52, April 23, 2014 diff hist +1 Avenue →Discussion
- 19:27, April 23, 2014 diff hist -1 Avenue →Common Usage
- 19:24, April 23, 2014 diff hist 0 Avenue →Common Usage