Difference between revisions of "File:2012.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2012.jpg
V-Federici (talk | contribs) (V-Federici uploaded a new version of Lewis Evans, A Map of Pensilvania, New-Jersey, New-York, and the Three Delaware Counties, 1749) |
M-westerby (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Creator=Lewis Evans | |
+ | |Creation Present=No | ||
+ | |Creation Date=1749 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=''A Map of Pensilvania, New-Jersey, New-York, and the Three Delaware Counties'' | ||
+ | |Medium=hand colored engraving | ||
+ | |Dimensions=25 1/2 x 19 1/3 in. (65 x 49 cm) | ||
+ | |Image Title=Lewis Evans, ''A Map of Pensilvania, New-Jersey, New-York, and the Three Delaware Counties'', 1749 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Lewis Evans, ''A Map of Pensilvania, New-Jersey, New-York, and the Three Delaware Counties'', 1749, hand colored engraving, 25 1/2 x 19 1/3 in. (65 x 49 cm). Geography and Map Division, Library of Congress, Washington, DC. | Lewis Evans, ''A Map of Pensilvania, New-Jersey, New-York, and the Three Delaware Counties'', 1749, hand colored engraving, 25 1/2 x 19 1/3 in. (65 x 49 cm). Geography and Map Division, Library of Congress, Washington, DC. |
Latest revision as of 20:10, February 3, 2022
About this image
Relationships
- Place
- People
- Keyword relationships
Information
- Creator
- Lewis Evans
- Date
- 1749
- Title
- A Map of Pensilvania, New-Jersey, New-York, and the Three Delaware Counties
- Inscription
- Medium
- hand colored engraving
- Dimensions
- 25 1/2 x 19 1/3 in. (65 x 49 cm)
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Lewis Evans, A Map of Pensilvania, New-Jersey, New-York, and the Three Delaware Counties, 1749, hand colored engraving, 25 1/2 x 19 1/3 in. (65 x 49 cm). Geography and Map Division, Library of Congress, Washington, DC.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:21, December 17, 2020 | 2,500 × 3,178 (1.8 MB) | V-Federici (talk | contribs) | Older file is of better quality | |
14:10, February 24, 2016 | 1,499 × 1,962 (882 KB) | C-tompkins (talk | contribs) | |||
20:01, July 7, 2015 | 2,500 × 3,178 (1.8 MB) | R-Asleson (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: