Difference between revisions of "File:0139.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0139.jpg
C-tompkins (talk | contribs) |
A-whitlock (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Keyword relationships={{Keyword relationship | |
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Plantation | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Quarter | ||
+ | }} | ||
+ | |Creator=Thomas Coram | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1800 | ||
+ | |Creation Circa=Yes | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=''View of Mulberry, House and Street'' | ||
+ | |Medium=oil on paper | ||
+ | |Dimensions=4 1/16 x 6 11/16 in. (10.3 x 17 cm) | ||
+ | |Image Title=Thomas Coram, ''View of Mulberry, House and Street'', c. 1800 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Thomas Coram, ''View of Mulberry, House and Street'', c. 1800, oil on paper, 4 1/16 x 6 11/16 in. (10.3 x 17 cm). Museum purchase, Gibbes Museum of Art/Carolina Art Association, Charleston, S.C. | Thomas Coram, ''View of Mulberry, House and Street'', c. 1800, oil on paper, 4 1/16 x 6 11/16 in. (10.3 x 17 cm). Museum purchase, Gibbes Museum of Art/Carolina Art Association, Charleston, S.C. |
Latest revision as of 15:13, August 27, 2021
About this image
Relationships
- Place
- People
- Keyword relationships
- Associated: Plantation
- Attributed: Quarter
Information
- Creator
- Thomas Coram
- Date
- c. 1800
- Title
- View of Mulberry, House and Street
- Inscription
- Medium
- oil on paper
- Dimensions
- 4 1/16 x 6 11/16 in. (10.3 x 17 cm)
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Thomas Coram, View of Mulberry, House and Street, c. 1800, oil on paper, 4 1/16 x 6 11/16 in. (10.3 x 17 cm). Museum purchase, Gibbes Museum of Art/Carolina Art Association, Charleston, S.C.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:35, January 13, 2016 | ![]() | 2,100 × 1,288 (975 KB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.
File usage
The following 3 pages use this file: