Difference between revisions of "File:1394.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:1394.jpg
A-whitlock (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | {{Image | ||
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Kitchen garden | ||
+ | }} | ||
+ | |Creation Present=No | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Caption=Batty Langley, “All the Geometrical Diagrams of the Problems contain'd in the first Part,” in New Principles of Gardening (1728), pl. I. | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
{{break}} | {{break}} | ||
Batty Langley, "All the Geometrical Diagrams of the Problems contain'd in the first Part," in ''New Principles of Gardening, or The laying out and planting parterres, groves, wildernesses, labyrinths, avenues, parks, &c.'' (1728), pl. I. Dumbarton Oaks Research Library and Collection, Washington, D.C. | Batty Langley, "All the Geometrical Diagrams of the Problems contain'd in the first Part," in ''New Principles of Gardening, or The laying out and planting parterres, groves, wildernesses, labyrinths, avenues, parks, &c.'' (1728), pl. I. Dumbarton Oaks Research Library and Collection, Washington, D.C. |
Revision as of 18:12, July 13, 2021
About this image
Relationships
- Place
- People
- Keyword relationships
- Inscribed: Kitchen garden
Information
- Creator
- Date
- Title
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Batty Langley, "All the Geometrical Diagrams of the Problems contain'd in the first Part," in New Principles of Gardening, or The laying out and planting parterres, groves, wildernesses, labyrinths, avenues, parks, &c. (1728), pl. I. Dumbarton Oaks Research Library and Collection, Washington, D.C.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:07, July 13, 2016 | 2,569 × 1,913 (1.35 MB) | Maintenance script (talk) | Importing file |
You cannot overwrite this file.
File usage
The following page uses this file: