Difference between revisions of "File:0036.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0036.jpg
C-tompkins (talk | contribs) |
m (Text replacement - "|Caption=" to "|Image Title=") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Image | ||
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Grove | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Plot/Plat | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Prospect | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Quarter | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Seat | ||
+ | }} | ||
+ | |Creator=Thomas Lee Shippen | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1783 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Plan of Westover | ||
+ | |Image Title=Thomas Lee Shippen, Plan of Westover, 1783 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Thomas Lee Shippen, Plan of Westover, 1783. Library of Congress, Washington, D.C. | Thomas Lee Shippen, Plan of Westover, 1783. Library of Congress, Washington, D.C. |
Latest revision as of 20:54, July 25, 2021
About this image
Relationships
Information
- Creator
- Thomas Lee Shippen
- Date
- 1783
- Title
- Plan of Westover
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Thomas Lee Shippen, Plan of Westover, 1783. Library of Congress, Washington, D.C.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:54, December 21, 2016 | 2,488 × 2,089 (1.22 MB) | Chelsea-Cole (talk | contribs) |
You cannot overwrite this file.