Difference between revisions of "File:1981.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:1981.jpg
C-tompkins (talk | contribs) |
V-federici (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Image | |
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Avenue | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Fence | ||
+ | }} | ||
+ | |Creator=John Smith Rubens (artist), J.B. Neagle (engraver) | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1834 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Washington | ||
+ | |Image Title=John Smith Rubens (artist), J.B. Neagle (engraver), ''Washington,'' 1834 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Date=1834 | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | |Reference Title=A System of Universal Geography: Or A Description of All the Parts of the World, On a New Plan, According to the Great Natural Divisions of the Globe; Accompanied With Analytical, Synoptical, And Elementary Tables | ||
+ | |Volume=II | ||
+ | |Figure=opp. p. 222 | ||
+ | |Repository=University of Michigan, Ann Arbor, Mich. | ||
+ | }} | ||
+ | John Smith Rubens (artist), J.B. Neagle (engraver), ''Washington'', in Conrad Malte-Brun, ''A System of Universal Geography: Or A Description of All the Parts of the World, On a New Plan, According to the Great Natural Divisions of the Globe; Accompanied With Analytical, Synoptical, And Elementary Tables'' Vol. II (1834), opp. p. 222. University of Michigan, Ann Arbor, Mich. |
Latest revision as of 20:28, August 19, 2021
About this image
Information
- Creator
- John Smith Rubens (artist), J.B. Neagle (engraver)
- Date
- 1834
- Title
- Washington
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- 1834
- Reference Title
- A System of Universal Geography: Or A Description of All the Parts of the World, On a New Plan, According to the Great Natural Divisions of the Globe; Accompanied With Analytical, Synoptical, And Elementary Tables
- Volume
- II
- Edition
- Page
- Figure
- opp. p. 222
- Repository
- University of Michigan, Ann Arbor, Mich.
- Zotero ID
Download an RDF export
John Smith Rubens (artist), J.B. Neagle (engraver), Washington, in Conrad Malte-Brun, A System of Universal Geography: Or A Description of All the Parts of the World, On a New Plan, According to the Great Natural Divisions of the Globe; Accompanied With Analytical, Synoptical, And Elementary Tables Vol. II (1834), opp. p. 222. University of Michigan, Ann Arbor, Mich.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:51, March 27, 2020 | 678 × 643 (334 KB) | A-Whitlock (talk | contribs) | ||
19:51, August 27, 2014 | 2,540 × 2,012 (3.05 MB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.
File usage
The following 3 pages use this file: