Difference between revisions of "File:2276.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2276.jpg
A-Whitlock (talk | contribs) |
V-federici (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Image | ||
+ | |People=Pierre Pharoux | ||
+ | |Creator=Pierre Pharoux | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1795 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Plan for the house of Jacob Quesnel, first floor and storefront, Architectural drawings and maps of Pierre Pharoux | ||
+ | |Image Title=Pierre Pharoux, Plan for the house of Jacob Quesnel, first floor and storefront, Architectural drawings and maps of Pierre Pharoux, 1795 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Pierre Pharoux, Plan for the house of Jacob Quesnel, first floor and storefront, Architectural drawings and maps of Pierre Pharoux, 1795, HM 2028, The Huntington Library, San Marino, California. | Pierre Pharoux, Plan for the house of Jacob Quesnel, first floor and storefront, Architectural drawings and maps of Pierre Pharoux, 1795, HM 2028, The Huntington Library, San Marino, California. |
Latest revision as of 19:53, August 19, 2021
About this image
Relationships
- Place
- People
- Pierre Pharoux
- Keyword relationships
Information
- Creator
- Pierre Pharoux
- Date
- 1795
- Title
- Plan for the house of Jacob Quesnel, first floor and storefront, Architectural drawings and maps of Pierre Pharoux
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Pierre Pharoux, Plan for the house of Jacob Quesnel, first floor and storefront, Architectural drawings and maps of Pierre Pharoux, 1795, HM 2028, The Huntington Library, San Marino, California.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:27, August 25, 2020 | 821 × 438 (226 KB) | A-Whitlock (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: