Difference between revisions of "File:0248.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0248.jpg
(K-lee uploaded a new version of Claude Joseph Sauthier, A Plan of the Town of Newbern in Craven County, North Carolina, 1769) |
V-federici (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Keyword relationships={{Keyword relationship | |
− | Claude Joseph Sauthier, ''A Plan of the Town of Newbern in Craven County, North Carolina'', 1769, | + | |Keyword relationship=Inscribed |
+ | |Keyword=Yard | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Bed | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Geometric style | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Lawn | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Parterre | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Walk | ||
+ | }} | ||
+ | |Creator=Claude Joseph Sauthier | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1769 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=A Plan of the Town of Newbern in Craven County, North Carolina | ||
+ | |Dimensions=43 x 53 cm. | ||
+ | |Image Title=Claude Joseph Sauthier, ''A Plan of the Town of Newbern in Craven County, North Carolina'', 1769 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
+ | Claude Joseph Sauthier, ''A Plan of the Town of Newbern in Craven County, North Carolina'', 1769, 43 x 53 cm., [Cartographic Items Maps K.Top.122.60.]. By permission of the British Library. |
Latest revision as of 19:05, August 20, 2021
About this image
Relationships
Information
- Creator
- Claude Joseph Sauthier
- Date
- 1769
- Title
- A Plan of the Town of Newbern in Craven County, North Carolina
- Inscription
- Medium
- Dimensions
- 43 x 53 cm.
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Claude Joseph Sauthier, A Plan of the Town of Newbern in Craven County, North Carolina, 1769, 43 x 53 cm., [Cartographic Items Maps K.Top.122.60.]. By permission of the British Library.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:35, June 25, 2019 | 8,220 × 6,668 (1.72 MB) | K-lee (talk | contribs) | replacing image with better version | |
20:31, November 12, 2015 | 1,136 × 852 (199 KB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.
File usage
The following 7 pages use this file: