Difference between revisions of "File:2159.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2159.jpg
M-westerby (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{Image | |
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Alley | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Yard | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Flower garden | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Geometric style | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Kitchen garden | ||
+ | }} | ||
+ | |Creator=Unknown | ||
+ | |Creation Present=No | ||
+ | |Creation Date=August 1789 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=''Bay, Elihu Hall, Plan Showing 1 Town Lot on Meeting Street in Charleston'' | ||
+ | |Image Title=Unknown, ''Bay, Elihu Hall, Plan Showing 1 Town Lot on Meeting Street in Charleston'', August 1789 (plan) | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Unknown, ''Bay, Elihu Hall, Plan Showing 1 Town Lot on Meeting Street in Charleston'', August 1789, plan. Charleston County Register of Mesne and Conveyance. | Unknown, ''Bay, Elihu Hall, Plan Showing 1 Town Lot on Meeting Street in Charleston'', August 1789, plan. Charleston County Register of Mesne and Conveyance. |
Latest revision as of 20:15, December 2, 2021
About this image
Relationships
- Place
- People
- Keyword relationships
- Inscribed: Alley
- Inscribed: Yard
- Attributed: Flower garden
- Attributed: Geometric style
- Attributed: Kitchen garden
Information
- Creator
- Unknown
- Date
- August 1789
- Title
- Bay, Elihu Hall, Plan Showing 1 Town Lot on Meeting Street in Charleston
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Unknown, Bay, Elihu Hall, Plan Showing 1 Town Lot on Meeting Street in Charleston, August 1789, plan. Charleston County Register of Mesne and Conveyance.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:47, July 19, 2017 | 4,050 × 5,176 (1.18 MB) | Chelsdyl (talk | contribs) |
You cannot overwrite this file.
File usage
The following 5 pages use this file: