Difference between revisions of "File:0598.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0598.jpg
Emily Pugh (talk | contribs) (Alexander Wadsworth, ''Plan of Mount Auburn Cemetery'', November 1831. map; print; engraving. Library of Congress, Washington DC.) |
A-whitlock (talk | contribs) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | Alexander Wadsworth, | + | {{Image |
+ | |Place=Mount Auburn | ||
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Avenue | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Associated | ||
+ | |Keyword=Cemetery/Burying ground/Burial ground | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Pond | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Square | ||
+ | }} | ||
+ | |Creator=Alexander Wadsworth | ||
+ | |Creation Present=No | ||
+ | |Creation Date=November 1831 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=“Plan of Mount Auburn” | ||
+ | |Image Title=Alexander Wadsworth, “Plan of Mount Auburn,” November 1831 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
+ | Alexander Wadsworth, “Plan of Mount Auburn,” November 1831. Library of Congress, Washington, DC. |
Latest revision as of 14:29, August 27, 2021
About this image
Relationships
- Place
- Mount Auburn
- People
- Keyword relationships
- Inscribed: Avenue
- Associated: Cemetery/Burying ground/Burial ground
- Inscribed: Pond
- Inscribed: Square
Information
- Creator
- Alexander Wadsworth
- Date
- November 1831
- Title
- “Plan of Mount Auburn”
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Alexander Wadsworth, “Plan of Mount Auburn,” November 1831. Library of Congress, Washington, DC.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:51, September 3, 2013 | 2,800 × 3,500 (4.7 MB) | Emily Pugh (talk | contribs) | Alexander Wadsworth, ''Plan of Mount Auburn Cemetery'', November 1831. map; print; engraving. Library of Congress, Washington DC. |
You cannot overwrite this file.
File usage
The following 6 pages use this file: