Difference between revisions of "File:2067.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2067.jpg
C-tompkins (talk | contribs) (C-tompkins uploaded a new version of "Edward Yeager after J. S. Bowen, Map of Chester County, Pennsylvania, 1847") |
A-whitlock (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Place=Harmony Grove | |
− | Edward Yeager after J. S. Bowen, ''Map of Chester County, Pennsylvania'', 1847, hand colored engraving, 37 2/5 x 44 1/10 in. (95 x 112 cm). Geography and Map Division, Library of Congress, Washington, | + | |Creator=Edward Yeager after J. S. Bowen |
+ | |Creation Present=No | ||
+ | |Creation Date=1847 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=''Map of Chester County, Pennsylvania'' | ||
+ | |Inscription=Map of/ Chester County, /Pensylvania./ From Original Surveys,/ By/ S. M. Painter & J. S. Bowen/ West Chester./ 1847/ Projection & Drawing by J. S. Bowen/ Engraved by Edwd. Yeager, Philada. | ||
+ | |Medium=hand colored engraving | ||
+ | |Dimensions=37 2/5 x 44 1/10 in. (95 x 112 cm) | ||
+ | |Image Title=Edward Yeager after J. S. Bowen, ''Map of Chester County, Pennsylvania'', 1847 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
+ | Edward Yeager after J. S. Bowen, ''Map of Chester County, Pennsylvania'', 1847, hand colored engraving, 37 2/5 x 44 1/10 in. (95 x 112 cm). Geography and Map Division, Library of Congress, Washington, DC. | ||
Inscribed: Map of/ Chester County, /Pensylvania./ From Original Surveys,/ By/ S. M. Painter & J. S. Bowen/ West Chester./ 1847/ Projection & Drawing by J. S. Bowen/ Engraved by Edwd. Yeager, Philada. | Inscribed: Map of/ Chester County, /Pensylvania./ From Original Surveys,/ By/ S. M. Painter & J. S. Bowen/ West Chester./ 1847/ Projection & Drawing by J. S. Bowen/ Engraved by Edwd. Yeager, Philada. |
Latest revision as of 18:28, September 7, 2021
About this image
Relationships
- Place
- Harmony Grove
- People
- Keyword relationships
Information
- Creator
- Edward Yeager after J. S. Bowen
- Date
- 1847
- Title
- Map of Chester County, Pennsylvania
- Inscription
- Map of/ Chester County, /Pensylvania./ From Original Surveys,/ By/ S. M. Painter & J. S. Bowen/ West Chester./ 1847/ Projection & Drawing by J. S. Bowen/ Engraved by Edwd. Yeager, Philada.
- Medium
- hand colored engraving
- Dimensions
- 37 2/5 x 44 1/10 in. (95 x 112 cm)
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Edward Yeager after J. S. Bowen, Map of Chester County, Pennsylvania, 1847, hand colored engraving, 37 2/5 x 44 1/10 in. (95 x 112 cm). Geography and Map Division, Library of Congress, Washington, DC.
Inscribed: Map of/ Chester County, /Pensylvania./ From Original Surveys,/ By/ S. M. Painter & J. S. Bowen/ West Chester./ 1847/ Projection & Drawing by J. S. Bowen/ Engraved by Edwd. Yeager, Philada.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:12, March 3, 2016 | 1,816 × 1,581 (672 KB) | C-tompkins (talk | contribs) | ||
18:33, November 16, 2015 | 1,019 × 891 (184 KB) | R-Asleson (talk | contribs) | Edward Yeager after J. S. Bowen, ''Map of Chester County, Pennsylvania'', 1847, Library of Congress, Map Division, Washington, D.C.<p></p> Inscribed: Map of/ Chester County, /Pensylvania./ From Original Surveys,/ By/ S. M. Painter & J. S. Bowen/ West C... |
You cannot overwrite this file.
File usage
The following page uses this file: