Difference between revisions of "File:0928 detail.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0928 detail.jpg
C-tompkins (talk | contribs) |
V-federici (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Keyword relationships={{Keyword relationship | |
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Summerhouse | ||
+ | }} | ||
+ | |Creator=Charles Saunders | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1802 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=The survey of a tract of Land in Cambridge. And a perspective delineation of the Summer house theron'' [detail], Mathematical Thesis | ||
+ | |Medium=watercolor on paper | ||
+ | |Image Title=Charles Saunders, ''The survey of a tract of Land in Cambridge. And a perspective delineation of the Summer house theron'' [detail], Mathematical Thesis, 1802 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Charles Saunders, ''The survey of a tract of Land in Cambridge. And a perspective delineation of the Summer house theron'' [detail], Mathematical Thesis, 1802, watercolor on paper. HUC 8782.514 (96), Harvard University Archives, Cambridge, Mass. | Charles Saunders, ''The survey of a tract of Land in Cambridge. And a perspective delineation of the Summer house theron'' [detail], Mathematical Thesis, 1802, watercolor on paper. HUC 8782.514 (96), Harvard University Archives, Cambridge, Mass. |
Latest revision as of 17:19, August 19, 2021
About this image
Relationships
- Place
- People
- Keyword relationships
- Inscribed: Summerhouse
Information
- Creator
- Charles Saunders
- Date
- 1802
- Title
- [[Title::The survey of a tract of Land in Cambridge. And a perspective delineation of the Summer house theron [detail], Mathematical Thesis]]
- Inscription
- Medium
- watercolor on paper
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Charles Saunders, The survey of a tract of Land in Cambridge. And a perspective delineation of the Summer house theron [detail], Mathematical Thesis, 1802, watercolor on paper. HUC 8782.514 (96), Harvard University Archives, Cambridge, Mass.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:44, December 15, 2015 | 2,000 × 1,419 (500 KB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: