Difference between revisions of "File:0588.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0588.jpg
(C-cole uploaded a new version of Joseph F. W. Des Barres, A Plan of the Town of Newport in the Province of Rhode Island (1780)) |
V-federici (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Image | ||
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Cemetery/Burying ground/Burial ground | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Walk | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Attributed | ||
+ | |Keyword=Avenue | ||
+ | }} | ||
+ | |Creator=Joseph F. W. Des Barres | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1780 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=A Plan of the Town of Newport in the Province of Rhode Island | ||
+ | |Image Title=Joseph F. W. Des Barres, ''A Plan of the Town of Newport in the Province of Rhode Island'' (1780) | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Date=1780 | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=Yes | ||
+ | |Publication Present End=No | ||
+ | |Publication Date End=1781 | ||
+ | |Publication Circa End=No | ||
+ | |Publication Concurrence End=Exact | ||
+ | |Publication Questionable End=No | ||
+ | |Reference Title=The Atlantic Neptune, published for the use of the Royal Navy of Great Britain | ||
+ | |Repository=Library of Congress, Washington, D.C. Geography and Map Division, Library of Congress, Washington, D.C. | ||
+ | }} | ||
<br> | <br> | ||
Joseph F. W. Des Barres, ''A Plan of the Town of Newport in the Province of Rhode Island'' (1780) in ''The Atlantic Neptune, published for the use of the Royal Navy of Great Britain'' (London: 1780–81). Library of Congress, Washington, D.C. Geography and Map Division, Library of Congress, Washington, D.C. | Joseph F. W. Des Barres, ''A Plan of the Town of Newport in the Province of Rhode Island'' (1780) in ''The Atlantic Neptune, published for the use of the Royal Navy of Great Britain'' (London: 1780–81). Library of Congress, Washington, D.C. Geography and Map Division, Library of Congress, Washington, D.C. |
Latest revision as of 18:48, August 20, 2021
About this image
Relationships
- Place
- People
- Keyword relationships
- Inscribed: Cemetery/Burying ground/Burial ground
- Inscribed: Walk
- Attributed: Avenue
Information
- Creator
- Joseph F. W. Des Barres
- Date
- 1780
- Title
- A Plan of the Town of Newport in the Province of Rhode Island
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- 1780 – 1781
- Reference Title
- The Atlantic Neptune, published for the use of the Royal Navy of Great Britain
- Volume
- Edition
- Page
- Figure
- Repository
- Library of Congress, Washington, D.C. Geography and Map Division, Library of Congress, Washington, D.C.
- Zotero ID
Download an RDF export
Joseph F. W. Des Barres, A Plan of the Town of Newport in the Province of Rhode Island (1780) in The Atlantic Neptune, published for the use of the Royal Navy of Great Britain (London: 1780–81). Library of Congress, Washington, D.C. Geography and Map Division, Library of Congress, Washington, D.C.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:02, March 29, 2018 | 6,688 × 8,952 (1.86 MB) | C-cole (talk | contribs) |
You cannot overwrite this file.
File usage
The following 4 pages use this file: