Difference between revisions of "File:0606.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0606.jpg
C-tompkins (talk | contribs) (C-tompkins uploaded a new version of Anonymous, Plan of the Labyrinth at Economy, Pa., c. 1826) |
V-federici (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Keyword relationships={{Keyword relationship | |
− | Anonymous, | + | |Keyword relationship=Attributed |
+ | |Keyword=Labyrinth | ||
+ | }} | ||
+ | |Creator=Anonymous | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1826 | ||
+ | |Creation Circa=Yes | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Plan of the Labyrinth at Economy, Pa. | ||
+ | |Medium=ink on paper drawing | ||
+ | |Image Title=Anonymous, Plan of the Labyrinth at Economy, Pa., c. 1826 | ||
+ | |Showcase main=Yes | ||
+ | |Showcase main Category=Places | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
+ | Anonymous, Plan of the Labyrinth at Economy, Pa., c. 1826, ink on paper drawing. MG-185 Harmony Society Papers, 06.72.17.24, Ambridge. Pennsylvania Historical & Museum Commission, Old Economy Village archives. |
Latest revision as of 16:03, August 9, 2021
About this image
Relationships
- Place
- People
- Keyword relationships
- Attributed: Labyrinth
Information
- Creator
- Anonymous
- Date
- c. 1826
- Title
- Plan of the Labyrinth at Economy, Pa.
- Inscription
- Medium
- ink on paper drawing
- Dimensions
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Anonymous, Plan of the Labyrinth at Economy, Pa., c. 1826, ink on paper drawing. MG-185 Harmony Society Papers, 06.72.17.24, Ambridge. Pennsylvania Historical & Museum Commission, Old Economy Village archives.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:51, May 11, 2016 | 1,190 × 1,200 (308 KB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.
File usage
The following 3 pages use this file: