A Project of the Center for Advanced Study in the Visual Arts, National Gallery of Art
History of Early American Landscape Design

Uploads by Chelsdyl

[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:33, September 12, 2017 2061.jpg (file) 1.58 MB   1
19:12, September 11, 2017 0038.jpg (file) 1.28 MB   1
14:32, August 24, 2017 1316.jpg (file) 374 KB   1
20:53, August 22, 2017 1631.jpg (file) 857 KB   1
16:58, August 16, 2017 2165.jpg (file) 1.76 MB   1
16:56, August 16, 2017 2164.jpg (file) 1.71 MB   1
16:11, August 14, 2017 J. B. Bordley, Two Ice Houses Sected, in J. B. Bordley, Essays and Notes on Husbandry and Rural Affairs (1801), pl. II. (file) 1.83 MB   1
20:52, August 9, 2017 0874.jpg (file) 1.4 MB   1
20:34, August 9, 2017 0079.jpg (file) 1.85 MB   1
17:42, August 7, 2017 2163.jpg (file) 440 KB   1
20:12, August 3, 2017 0870.jpg (file) 564 KB   1
14:24, July 24, 2017 2162.jpg (file) 673 KB   1
14:03, July 24, 2017 2161.jpg (file) 390 KB   1
13:53, July 24, 2017 Robert Mills, Monticello: 2nd version (west elevation), recto, 1803 (file) 419 KB   1
13:15, July 24, 2017 2160.jpg (file) 1.84 MB   1
20:47, July 19, 2017 Unknown, Bay, Elihu Hall, Plan Showing 1 Town Lot on Meeting Street in Charleston, August 1789 (plan) (file) 1.18 MB   1
19:08, July 19, 2017 2158.jpg (file) 1.4 MB   1
16:22, July 19, 2017 2157.jpg (file) 1.96 MB   1
14:55, July 19, 2017 0057.jpg (file) 1.55 MB   1
13:52, June 21, 2017 2156.jpg (file) 1.38 MB   1
13:15, June 21, 2017 2155.jpg (file) 1.56 MB   1
16:38, June 7, 2017 1459.jpg (file) 1.42 MB   1
16:01, June 7, 2017 0468.jpg (file) 1.52 MB   1
15:10, May 30, 2017 0163.jpg (file) 1.88 MB   1
20:30, May 23, 2017 1215.jpg (file) 1.55 MB   1
20:07, May 23, 2017 1214.jpg (file) 1.77 MB   1
19:54, May 23, 2017 Joseph Pilié, "Plan d'un lot de terre," March 12, 1832 (file) 1.51 MB   1
15:04, May 23, 2017 2154.jpg (file) 860 KB   1
15:56, May 18, 2017 1209 1210 merge.jpg (file) 325 KB   1
16:38, May 17, 2017 0550.jpg (file) 1.29 MB   1
16:27, May 17, 2017 Victor de Grailly, Mount Vernon, c. 1840-50 (file) 1.32 MB   1
15:57, May 11, 2017 0646.jpg (file) 1.65 MB   1
21:26, April 26, 2017 2153.jpg (file) 1.38 MB   1
14:15, April 21, 2017 0498.jpg (file) 1.69 MB   1
20:04, April 20, 2017 0329.jpg (file) 1.5 MB   1
15:23, April 12, 2017 2152.jpg (file) 1.6 MB   1
14:57, April 12, 2017 William Bartram, Dionaea muscipula, n.d. (file) 1 MB   1
14:48, April 12, 2017 William Bartram, An Aquatic Plant (Brasenia purpurea (Mich) casp.), c. 1800 (file) 1.62 MB   1
21:08, April 11, 2017 2149.jpg (file) 861 KB   1
20:48, April 11, 2017 2148.jpg (file) 1.04 MB   1
20:28, April 11, 2017 2147.jpg (file) 1.02 MB   1
15:39, April 10, 2017 2146.jpg (file) 1.73 MB   1
13:57, April 10, 2017 2145.jpg (file) 1.53 MB   1
15:58, April 3, 2017 2144.jpg (file) 1.14 MB   1
19:31, March 31, 2017 1159.jpg (file) 1.92 MB   1
16:50, March 28, 2017 2143.jpg (file) 1.82 MB   1
14:37, March 28, 2017 C. A. Hedin, "Front Elevation on Live Oak Street," 1853 (file) 1.12 MB   1
16:10, March 23, 2017 2142.jpg (file) 1.46 MB   1
21:28, March 22, 2017 2141.jpg (file) 1.19 MB   1
20:48, March 22, 2017 Unknown, Sunnyside from the Hudson, c. 1860 (file) 1.19 MB   1
First pagePrevious pageNext pageLast page

Retrieved from "https://heald.nga.gov/mediawiki/index.php/Special:ListFiles"

History of Early American Landscape Design contributors, "Special:ListFiles," History of Early American Landscape Design, , https://heald.nga.gov/mediawiki/index.php/Special:ListFiles (accessed December 23, 2024).

A Project of the Center for Advanced Study in the Visual Arts

National Gallery of Art, Washington