User contributions
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
- 15:05, July 20, 2016 diff hist +142 File:1505.jpg
- 18:36, July 14, 2016 diff hist +142 File:1503.jpg current
- 18:33, July 14, 2016 diff hist +171 File:1502.jpg current
- 18:30, July 14, 2016 diff hist +122 File:1498.jpg current
- 18:26, July 14, 2016 diff hist +140 File:1496.jpg current
- 18:24, July 14, 2016 diff hist +133 File:1495.jpg
- 18:23, July 14, 2016 diff hist +131 File:1494.jpg
- 18:19, July 14, 2016 diff hist +129 File:1492.jpg current
- 18:13, July 14, 2016 diff hist +132 File:1489.jpg current
- 18:11, July 14, 2016 diff hist +177 File:1488.jpg
- 18:08, July 14, 2016 diff hist +10 File:1485.jpg
- 18:08, July 14, 2016 diff hist +157 File:1485.jpg
- 17:58, July 14, 2016 diff hist +155 Anonymous, Design for a Rustic Gate, 1846
- 17:55, July 14, 2016 diff hist +10 File:1001.jpg
- 17:53, July 14, 2016 diff hist +91 File:0948.jpg
- 17:51, July 14, 2016 diff hist +156 File:0947.jpg
- 16:58, July 14, 2016 diff hist +99 File:1293 large.jpg current
- 16:50, July 14, 2016 diff hist +290 James Smillie and John A. Rolph (etcher), "View of the Pilgrim Path, Mount Auburn Cemetery," 1847
- 16:48, July 14, 2016 diff hist +272 File:1972.jpg current
- 16:46, July 14, 2016 diff hist +292 File:1970.jpg
- 16:44, July 14, 2016 diff hist 0 File:1969.jpg current
- 16:43, July 14, 2016 diff hist +303 File:1969.jpg
- 16:41, July 14, 2016 diff hist +268 File:1968.jpg current
- 16:38, July 14, 2016 diff hist +319 File:1013.jpg current
- 16:34, July 14, 2016 diff hist +396 File:1011.jpg current
- 16:28, July 14, 2016 diff hist +130 File:1828.jpg current
- 16:25, July 14, 2016 diff hist +1 File:1784.jpg current
- 16:25, July 14, 2016 diff hist +100 File:1784.jpg
- 16:21, July 14, 2016 diff hist 0 File:0962.jpg
- 16:21, July 14, 2016 diff hist +133 File:0962.jpg
- 16:16, July 14, 2016 diff hist +187 File:1196.jpg current
- 16:11, July 14, 2016 diff hist +134 File:0792.jpg current
- 16:01, July 14, 2016 diff hist +168 File:1471.jpg
- 15:47, July 14, 2016 diff hist +142 File:1852.jpg
- 15:46, July 14, 2016 diff hist +161 File:1851.jpg current
- 15:44, July 14, 2016 diff hist +146 File:1850.jpg current
- 15:41, July 14, 2016 diff hist -5 File:1850.jpg
- 15:40, July 14, 2016 diff hist +10 File:1672.jpg current
- 15:39, July 14, 2016 diff hist +181 File:1651.jpg current
- 15:36, July 14, 2016 diff hist +180 File:1649.jpg current
- 15:34, July 14, 2016 diff hist +190 File:1648.jpg current
- 15:30, July 14, 2016 diff hist +186 File:1645.jpg current
- 15:14, July 14, 2016 diff hist +193 File:1636.jpg current
- 15:12, July 14, 2016 diff hist +204 File:1635.jpg current
- 15:01, July 14, 2016 diff hist +322 Batty and Thomas Langley, "Five new Order of Columns, Plain & Enriched," 1747
- 14:58, July 14, 2016 diff hist -2 Batty Langley, The Design of an Elegant Kitchen Garden Contain'g ARP 1.2.20. Including Walks, 1728
- 14:57, July 14, 2016 diff hist +307 Batty Langley, The Design of an Elegant Kitchen Garden Contain'g ARP 1.2.20. Including Walks, 1728
- 14:55, July 14, 2016 diff hist +303 Batty Langley, "All the Geometrical Diagrams of the Problems contain'd in the first Part," in New Principles of Gardening, or The laying out and planting parterres, groves, wildernesses, labyrinths, avenues, parks, &c. (1728), pl. I
- 14:53, July 14, 2016 diff hist -5 Batty Langley, "All the Geometrical Diagrams of the Problems contain'd in the first Part," in New Principles of Gardening, or The laying out and planting parterres, groves, wildernesses, labyrinths, avenues, parks, &c. (1728), pl. I
- 14:52, July 14, 2016 diff hist +347 File:1389.jpg current