A Project of the Center for Advanced Study in the Visual Arts, National Gallery of Art
History of Early American Landscape Design

Uploads by C-tompkins

[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:16, May 15, 2015 1267.jpg (file) 791 KB   1
19:11, May 15, 2015 Jeromes, Gilbert, Grant and Company, Shelf Clock, 1839-40 (file) 1.33 MB   1
18:54, May 15, 2015 1996.jpg (file) 990 KB   1
16:35, May 15, 2015 1809.jpg (file) 2.45 MB   1
14:56, May 15, 2015 1429.jpg (file) 823 KB   1
14:36, May 15, 2015 1424.jpg (file) 499 KB   1
21:09, May 14, 2015 1268.jpg (file) 523 KB   1
21:00, May 14, 2015 1141 bottom.jpg (file) 120 KB   1
20:59, May 14, 2015 1141 top.jpg (file) 124 KB   1
15:18, May 14, 2015 Thomas Johnston (engraver), William Bradford (publisher), "A Plan of the City of New York from an Actual Survey Made by James Lyne," 1731 (file) 301 KB   1
14:14, May 14, 2015 0987.jpg (file) 220 KB   1
13:34, May 13, 2015 0884.jpg (file) 1.61 MB   1
16:55, May 7, 2015 0802.jpg (file) 318 KB   1
16:30, May 7, 2015 0799.jpg (file) 2.04 MB   1
15:54, May 7, 2015 John Montrésor, New York and its Environs to Greenwich, 1766 (file) 250 KB   1
14:52, May 7, 2015 0709.jpg (file) 759 KB   1
21:35, May 6, 2015 0645.jpg (file) 968 KB   1
20:55, May 6, 2015 0616.jpg (file) 445 KB   1
18:23, May 6, 2015 0488.jpg (file) 300 KB   1
15:54, May 6, 2015 0286.jpg (file) 123 KB   1
15:02, May 6, 2015 0183.jpg (file) 140 KB   1
14:18, May 6, 2015 0236.jpg (file) 1.36 MB   1
14:00, May 6, 2015 0172.jpg (file) 338 KB   1
20:22, May 1, 2015 0144.jpg (file) 1.14 MB   1
19:41, April 23, 2015 0945.jpg (file) 1.07 MB   1
19:35, April 23, 2015 0944.jpg (file) 1.24 MB   1
18:55, April 23, 2015 0359.jpg (file) 1.27 MB   2
15:54, April 23, 2015 0565.jpg (file) 485 KB   1
19:47, April 17, 2015 1827.jpg (file) 512 KB   1
19:32, April 17, 2015 1420.jpg (file) 322 KB   2
19:21, April 17, 2015 1419.jpg (file) 288 KB   1
19:03, April 17, 2015 1418.jpg (file) 639 KB   1
18:47, April 17, 2015 1906.jpg (file) 641 KB   1
18:06, April 17, 2015 1840.jpg (file) 600 KB   1
16:44, April 17, 2015 1905.jpg (file) 622 KB   1
16:25, April 17, 2015 1904.jpg (file) 414 KB   1
16:08, April 17, 2015 J. C. Loudon, Vertical profile of the gardens and the pleasure-ground, Cheshunt Cottage (right side), 1839 (file) 1.11 MB   1
16:06, April 17, 2015 1902a.jpg (file) 1.16 MB   1
15:39, April 17, 2015 1901.jpg (file) 504 KB   1
14:57, April 17, 2015 1899.jpg (file) 335 KB   1
14:29, April 17, 2015 1897.jpg (file) 477 KB   1
20:56, April 16, 2015 1896.jpg (file) 592 KB   1
20:38, April 16, 2015 1895.jpg (file) 1.24 MB   1
20:29, April 16, 2015 1689.jpg (file) 1.2 MB   1
20:18, April 16, 2015 1894.jpg (file) 440 KB   1
16:12, April 16, 2015 1672.jpg (file) 1.2 MB   1
15:51, April 16, 2015 1667.jpg (file) 564 KB   1
20:10, April 15, 2015 1650.jpg (file) 275 KB   1
16:51, April 8, 2015 1298.jpg (file) 595 KB   1
15:16, April 8, 2015 1390.jpg (file) 694 KB   1
First pagePrevious pageNext pageLast page

Retrieved from "https://heald.nga.gov/mediawiki/index.php/Special:ListFiles"

History of Early American Landscape Design contributors, "Special:ListFiles," History of Early American Landscape Design, , https://heald.nga.gov/mediawiki/index.php/Special:ListFiles (accessed March 5, 2026).

A Project of the Center for Advanced Study in the Visual Arts

National Gallery of Art, Washington