User contributions
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
This user is currently blocked. The latest block log entry is provided below for reference:
- 01:06, August 13, 2021 M-westerby talk contribs blocked C-tompkins talk contribs with an expiration time of indefinite (account creation disabled)
- 20:58, January 15, 2015 diff hist +170 File:0773.jpg
- 20:58, January 15, 2015 diff hist 0 N File:0773.jpg
- 20:31, January 15, 2015 diff hist +115 Plot/Plat →Inscribed
- 20:30, January 15, 2015 diff hist +53 Plot/Plat →Images
- 20:27, January 15, 2015 diff hist -34 Plot/Plat →Images
- 20:27, January 15, 2015 diff hist +4 Samuel Vaughan, Plan of Mount Vernon, 1787
- 20:24, January 15, 2015 diff hist +4 Thomas Lee Shippen, Plan of Westover, 1783
- 20:22, January 15, 2015 diff hist +138 Plot/Plat →Associated
- 20:18, January 15, 2015 diff hist +304 Plot/Plat →Images
- 20:09, January 15, 2015 diff hist -72 File:0017.jpg
- 22:30, January 14, 2015 diff hist +511 Plot/Plat →Inscribed
- 21:46, January 14, 2015 diff hist +8 File:0771.jpg
- 21:35, January 14, 2015 diff hist +171 File:0539.jpg
- 21:33, January 14, 2015 diff hist 0 N File:0539.jpg
- 21:31, January 14, 2015 diff hist +113 Plot/Plat →Images
- 21:08, January 14, 2015 diff hist +211 File:0169.jpg
- 21:06, January 14, 2015 diff hist 0 N File:0169.jpg
- 21:03, January 14, 2015 diff hist +1 Anthony St. John Baker
- 21:02, January 14, 2015 diff hist +26 Anthony St. John Baker
- 20:47, January 14, 2015 diff hist +216 Plot/Plat →Images
- 20:40, January 14, 2015 diff hist +183 File:0160.jpg
- 20:36, January 14, 2015 diff hist 0 N File:0160.jpg
- 15:33, January 14, 2015 diff hist +308 File:1042.jpg
- 15:31, January 14, 2015 diff hist 0 N File:1042.jpg
- 15:31, January 14, 2015 diff hist +595 Plot/Plat →Inscribed
- 15:21, January 14, 2015 diff hist +227 Avenue →Associated
- 15:18, January 14, 2015 diff hist +231 File:0600.jpg
- 14:59, January 14, 2015 diff hist +308 Plot/Plat →Images
- 14:44, January 14, 2015 diff hist +379 Plot/Plat →Images
- 20:52, January 13, 2015 diff hist +1 Plot/Plat →Usage
- 20:51, January 13, 2015 diff hist -25 Plot/Plat →Usage
- 20:46, January 13, 2015 diff hist 0 Plot/Plat →Usage
- 20:28, January 13, 2015 diff hist +859 Plot/Plat →Usage
- 20:22, January 13, 2015 diff hist +14 Robert Mills →Texts
- 17:30, January 13, 2015 diff hist -89 J. C. (John Claudius) Loudon →Texts
- 17:23, January 13, 2015 diff hist -107 J. C. (John Claudius) Loudon
- 17:17, January 13, 2015 diff hist +18 J. C. (John Claudius) Loudon
- 17:15, January 13, 2015 diff hist +2,296 Plot/Plat →Texts
- 17:06, January 13, 2015 diff hist -2 Plot/Plat →Discussion
- 17:01, January 13, 2015 diff hist +7,370 Plot/Plat →Usage
- 16:15, January 13, 2015 diff hist -4 Jane Loudon →Texts
- 21:47, January 9, 2015 diff hist +1 Plot/Plat →Texts
- 21:46, January 9, 2015 diff hist +2,797 Plot/Plat →Usage
- 21:19, January 9, 2015 diff hist -1,726 Plot/Plat →Images
- 21:18, January 9, 2015 diff hist -12,918 Plot/Plat →Citations
- 21:17, January 9, 2015 diff hist -4 Plot/Plat →Usage
- 21:14, January 9, 2015 diff hist 0 Plot/Plat →Texts
- 21:12, January 9, 2015 diff hist +10 Plot/Plat →Usage
- 21:11, January 9, 2015 diff hist -1,152 Plot/Plat →Usage
- 20:46, January 9, 2015 diff hist 0 Plot/Plat →Discussion