Difference between revisions of "Columbian Institute"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | '''Alternate Names:''' | + | '''Alternate Names:''' </br> |
− | + | '''Site Dates:''' </br> | |
− | '''Site Dates:''' | + | '''Site Owner(s):''' </br> |
− | + | '''Associated People:''' </br> | |
− | '''Site Owner(s):''' | + | '''Location:''' Washington, D.C.</br> |
− | + | [https://goo.gl/maps/CaXdxYwtpCP2 View on Google maps] | |
− | '''Associated People:''' | ||
− | |||
− | '''Location:''' | ||
==History== | ==History== | ||
+ | x | ||
==Texts== | ==Texts== | ||
Line 21: | Line 19: | ||
Image:2094.jpg|H. Meigs, Edifice for Columbian Institute, June 7, 1820. | Image:2094.jpg|H. Meigs, Edifice for Columbian Institute, June 7, 1820. | ||
− | |||
− | |||
</gallery> | </gallery> | ||
− | == | + | ==Other Resources== |
==Notes== | ==Notes== |
Revision as of 13:56, March 20, 2017
Overview
Alternate Names:
Site Dates:
Site Owner(s):
Associated People:
Location: Washington, D.C.
View on Google maps
History
x