Difference between revisions of "Acknowledgements"
M-Westerby (talk | contribs) |
M-Westerby (talk | contribs) |
||
Line 1: | Line 1: | ||
=HISTORY OF EARLY AMERICAN LANDSCAPE DESIGN= | =HISTORY OF EARLY AMERICAN LANDSCAPE DESIGN= | ||
+ | <hr> | ||
<big>Therese O'Malley</big> | <big>Therese O'Malley</big> | ||
Line 5: | Line 6: | ||
<big>with contributions by</big><br /> | <big>with contributions by</big><br /> | ||
<big>Elizabeth Kryder-Reid and Anne L. Helmreich</big> | <big>Elizabeth Kryder-Reid and Anne L. Helmreich</big> | ||
+ | <hr> | ||
==Digital Edition== | ==Digital Edition== | ||
− | ===Assistants to the Program of Research=== | + | ====Assistants to the Program of Research==== |
Chelsea Cole, | Chelsea Cole, | ||
Kathleen Lee, | Kathleen Lee, | ||
Line 15: | Line 17: | ||
Abby Whitlock | Abby Whitlock | ||
− | ===Postdoctoral Research Associates=== | + | ====Postdoctoral Research Associates==== |
Robyn Asleson, | Robyn Asleson, | ||
Elizabeth Athens, | Elizabeth Athens, | ||
Line 25: | Line 27: | ||
Kayleigh Perkov | Kayleigh Perkov | ||
− | ===Robert H. Smith Postdoctoral Research Associates for Digital Projects=== | + | ====Robert H. Smith Postdoctoral Research Associates for Digital Projects==== |
Veronica Ikeshoji-Orlati, | Veronica Ikeshoji-Orlati, | ||
Emily Pugh, | Emily Pugh, | ||
Line 31: | Line 33: | ||
Benjamin Zweig | Benjamin Zweig | ||
− | ===Scholarly Editor=== | + | ====Scholarly Editor==== |
Barbara Christen | Barbara Christen | ||
− | ===Contributors, National Gallery of Art=== | + | ====Contributors, National Gallery of Art==== |
− | |||
+ | <hr> | ||
==Print Edition== | ==Print Edition== | ||
− | ===Staff=== | + | ====Staff==== |
Karin Alexis, | Karin Alexis, | ||
Line 73: | Line 75: | ||
Cynthia Ware | Cynthia Ware | ||
− | ===Advisory Board=== | + | ====Advisory Board==== |
John Dixon Hunt, | John Dixon Hunt, | ||
Line 82: | Line 84: | ||
Barbara W. Sarudy | Barbara W. Sarudy | ||
− | ===Contributors=== | + | ====Contributors==== |
Carl Lounsbury, | Carl Lounsbury, | ||
Line 90: | Line 92: | ||
Tony Lewis | Tony Lewis | ||
− | ===Archivists, curators, scholars, and librarians who provided assistance=== | + | ====Archivists, curators, scholars, and librarians who provided assistance==== |
Maria Canelli, | Maria Canelli, | ||
Line 108: | Line 110: | ||
Joseph S. Wood | Joseph S. Wood | ||
− | ===Scholarly Editor=== | + | ====Scholarly Editor==== |
Karen Madsen | Karen Madsen |
Revision as of 21:55, March 19, 2020
HISTORY OF EARLY AMERICAN LANDSCAPE DESIGN
Therese O'Malley
with contributions by
Elizabeth Kryder-Reid and Anne L. Helmreich
Digital Edition
Assistants to the Program of Research
Chelsea Cole, Kathleen Lee, Jessica Ruse, Courtney Tompkins, Abby Whitlock
Postdoctoral Research Associates
Robyn Asleson, Elizabeth Athens, Lacey Baradel, Kathryn Barush, Alexander Brey, Barbara S. Christen, Valeria Federici, Kayleigh Perkov
Robert H. Smith Postdoctoral Research Associates for Digital Projects
Veronica Ikeshoji-Orlati, Emily Pugh, Matthew J. Westerby, Benjamin Zweig
Scholarly Editor
Barbara Christen
Contributors, National Gallery of Art
Print Edition
Staff
Karin Alexis, Nik Apostolides, Robyn Asleson, Francine Chip, Barbara Christen, Julie Ernstein, Kristina Giasi, Sarah Hadley, Anne Helmreich, Nina James-Fowler, Laura Kinneberg, Eric Kramer, Stephanie Kristich, Elizabeth Kryder-Reid, Pauline Maguire, Martha McLoughlin Schloetzer, Curtis Millay, Amanda Mister, Sara Morasch Taylor, Gwen Neild, Anne Nellis Richter, Jill Pederson, Elizabeth Pergam, Kimberly Rodeffer, Jessica Ruse, Jennifer Rutman, Bailey Skiles, Helen Tangires, Susan Taylor-Leduc, Cynthia Ware
Advisory Board
John Dixon Hunt, Mark Laird, Carl Lounsbury, Amy R. W. Meyers, Henry Millon, Barbara W. Sarudy
Contributors
Carl Lounsbury, Barbara W. Sarudy, Elizabeth Eustis, Dell Upton, Tony Lewis
Archivists, curators, scholars, and librarians who provided assistance
Maria Canelli, David Cassedy, Michel Conan, Emily Cooperman, Lamia Doumato, Hugo Kappler, Linda Lott, Dumbarton Oaks Research Library and Collections, Catha Rambusch, Wave Hill, Catalog of Landscape Records, Robert Schwarz, Ann Smart Martin, Charles Sterling, Helen Tangires, Robert Torchia, William Woys Weaver, Joseph S. Wood
Scholarly Editor
Karen Madsen