Information for "History of Early American Landscape Design:Geolocation"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
Basic information
Display title | History of Early American Landscape Design:Geolocation |
Default sort key | Geolocation |
Page length (in bytes) | 719 |
Namespace | History_of_Early_American_Landscape_Design |
Page ID | 4417 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | I-Hecht (talk | contribs) |
Date of page creation | 19:08, June 23, 2021 |
Latest editor | I-Hecht (talk | contribs) |
Date of latest edit | 19:08, June 23, 2021 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |