Information for "File:2179.JPG"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2179.JPG
Basic information
Display title | Hans Jacob Ehlers, Map of the Montgomery Place Arboretum, c. 1849 |
Default sort key | 2179.JPG |
Page length (in bytes) | 834 |
Namespace | File |
Page ID | 4229 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 2ca1c4d1142350cfb0b35f42c583d407ae4a9b3a |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Edit history
Page creator | K-lee (talk | contribs) |
Date of page creation | 18:48, October 31, 2018 |
Latest editor | V-federici (talk | contribs) |
Date of latest edit | 18:03, August 20, 2021 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (3) | Templates used on this page: |