Information for "File:2067 detail.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2067 detail.jpg
Basic information
Display title | Edward Yeager after J. S. Bowen, Map of Chester County, Pennsylvania [detail], 1847 |
Default sort key | 2067 detail.jpg |
Page length (in bytes) | 975 |
Namespace | File |
Page ID | 2520 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 398f0e98f0f7cda2da0f5c05a928431b5223d8ce |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Edit history
Page creator | R-Asleson (talk | contribs) |
Date of page creation | 18:34, November 16, 2015 |
Latest editor | I-hecht (talk | contribs) |
Date of latest edit | 20:54, July 25, 2021 |
Total number of edits | 6 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (3) | Templates used on this page: |