Information for "File:2067.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2067.jpg
Basic information
Display title | Edward Yeager after J. S. Bowen, Map of Chester County, Pennsylvania, 1847 |
Default sort key | 2067.jpg |
Page length (in bytes) | 1,370 |
Namespace | File |
Page ID | 2519 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 36ea7a191d7858cb4f7b1e3e4c42eab366c19a5e |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Edit history
Page creator | R-Asleson (talk | contribs) |
Date of page creation | 18:33, November 16, 2015 |
Latest editor | A-whitlock (talk | contribs) |
Date of latest edit | 18:28, September 7, 2021 |
Total number of edits | 5 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (3) | Templates used on this page: |