Information for "File:2012.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2012.jpg
Basic information
| Display title | Lewis Evans, A Map of Pensilvania, New-Jersey, New-York, and the Three Delaware Counties, 1749 |
| Default sort key | 2012.jpg |
| Page length (in bytes) | 1,002 |
| Namespace | File |
| Page ID | 1986 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | c6b944c4a16fd072468a662989f26699259b1866 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
Edit history
| Page creator | R-Asleson (talk | contribs) |
| Date of page creation | 20:01, July 7, 2015 |
| Latest editor | M-westerby (talk | contribs) |
| Date of latest edit | 20:10, February 3, 2022 |
| Total number of edits | 7 |
| Total number of distinct authors | 5 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded templates (3) | Templates used on this page: |