Information for "File:1036.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:1036.jpg
Basic information
| Display title | Thomas Johnston (engraver), William Bradford (publisher), "A Plan of the City of New York from an Actual Survey Made by James Lyne," 1731 |
| Default sort key | 1036.jpg |
| Page length (in bytes) | 1,278 |
| Namespace | File |
| Page ID | 1774 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | f4dceff097c73911880ff60a5c8df222710d5700 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
Edit history
| Page creator | C-tompkins (talk | contribs) |
| Date of page creation | 15:18, May 14, 2015 |
| Latest editor | V-federici (talk | contribs) |
| Date of latest edit | 20:32, August 19, 2021 |
| Total number of edits | 4 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded templates (5) | Templates used on this page: |