Information for "File:0903.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0903.jpg
Basic information
| Display title | M. Schmitz (artist), Thomas S. Sinclair (lithographer), John B. Colahan (surveyor), “Map of Washington Square, Philadelphia,” 1843 |
| Default sort key | 0903.jpg |
| Page length (in bytes) | 1,432 |
| Namespace | File |
| Page ID | 1376 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | c1a25b36a6c80d987a85516a9ac28eeb6bbbec02 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
Edit history
| Page creator | C-tompkins (talk | contribs) |
| Date of page creation | 16:44, January 7, 2015 |
| Latest editor | V-federici (talk | contribs) |
| Date of latest edit | 15:22, August 18, 2021 |
| Total number of edits | 9 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded templates (4) | Templates used on this page: |