Template:Location map Scotland relief 2
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
name | Scotland | |||
---|---|---|---|---|
border coordinates | ||||
60.8479 | ||||
-7.600 | ←↕→ | -0.7896 | ||
54.6306 | ||||
map center | {{#invoke:Coordinates|coord}} Fatal error: The format of the coordinate could not be determined. Parsing failed. | |||
image | Scottish infobox template map.png | |||
Location map Scotland relief 2 | ||||
skew | 1.0 | |||
lat_skew | 0.0 |
See also
- Template:Location map Scotland - maps with different border coordinates
la:Formula:Location map Scotland2 zh:Template:Location map Scotland relief 2