A Project of the Center for Advanced Study in the Visual Arts, National Gallery of Art
History of Early American Landscape Design

Template:MONTHNAME/doc

[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
< Template:MONTHNAME
Revision as of 17:43, April 18, 2012 by Emily Pugh (talk | contribs) (1 revision)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

{{#invoke:Fallback | autotranslate

      |base = Documentation subpage
      |lang = 
      |page = Template:MONTHNAME
    }}

This template returns the name of the month whose number is in parameter. Alternatively, the English month name or abbreviation (with any letter case) can be given.

Syntax:
{{MONTHNAME|month}}
  • The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
Compatibility synonym:
{{month name|month}}
Examples for all standard month numbers:
{{MONTHNAME|1}} returns January
{{MONTHNAME|2}} returns February
{{MONTHNAME|3}} returns March
{{MONTHNAME|4}} returns April
{{MONTHNAME|5}} returns May
{{MONTHNAME|6}} returns June
{{MONTHNAME|7}} returns July
{{MONTHNAME|8}} returns August
{{MONTHNAME|9}} returns September
{{MONTHNAME|10}} returns October
{{MONTHNAME|11}} returns November
{{MONTHNAME|12}} returns December
Examples for month numbers with extra leading zero:
{{MONTHNAME|01}} returns January
{{MONTHNAME|02}} returns February
{{MONTHNAME|03}} returns March
{{MONTHNAME|04}} returns April
{{MONTHNAME|05}} returns May
{{MONTHNAME|06}} returns June
{{MONTHNAME|07}} returns July
{{MONTHNAME|08}} returns August
{{MONTHNAME|09}} returns September
Examples for month number cyclic underflows and overflows, from computed values:
{{MONTHNAME|-12}} returns December
{{MONTHNAME|-11}} returns January
{{MONTHNAME|-10}} returns February
{{MONTHNAME|-9}} returns March
{{MONTHNAME|-3}} returns September
{{MONTHNAME|-2}} returns October
{{MONTHNAME|-1}} returns November
{{MONTHNAME|0}} returns December
{{MONTHNAME|13}} returns January
{{MONTHNAME|14}} returns February
{{MONTHNAME|15}} returns March
{{MONTHNAME|16}} returns April
{{MONTHNAME|23}} returns November
{{MONTHNAME|24}} returns December
{{MONTHNAME|25}} returns January
{{MONTHNAME|1200}} returns December
{{MONTHNAME|1201}} returns January
{{MONTHNAME|1212}} returns December
Examples for all standard English month names:
{{MONTHNAME|JANUARY}} returns January
{{MONTHNAME|FEBRUARY}} returns February
{{MONTHNAME|MARCH}} returns March
{{MONTHNAME|APRIL}} returns April
{{MONTHNAME|MAY}} returns May
{{MONTHNAME|JUNE}} returns June
{{MONTHNAME|JULY}} returns July
{{MONTHNAME|AUGUST}} returns August
{{MONTHNAME|SEPTEMBER}} returns September
{{MONTHNAME|OCTOBER}} returns October
{{MONTHNAME|NOVEMBER}} returns November
{{MONTHNAME|DECEMBER}} returns December
Examples for all abbreviated English month names:
{{MONTHNAME|jan}} returns January
{{MONTHNAME|feb}} returns February
{{MONTHNAME|mar}} returns March
{{MONTHNAME|apr}} returns April
{{MONTHNAME|may}} returns May
{{MONTHNAME|jun}} returns June
{{MONTHNAME|jul}} returns July
{{MONTHNAME|aug}} returns August
{{MONTHNAME|sep}} returns September
{{MONTHNAME|oct}} returns October
{{MONTHNAME|nov}} returns November
{{MONTHNAME|dec}} returns December

See also


Retrieved from "https://heald.nga.gov/mediawiki/index.php?title=Template:MONTHNAME/doc&oldid=1290"

History of Early American Landscape Design contributors, "Template:MONTHNAME/doc," History of Early American Landscape Design, , https://heald.nga.gov/mediawiki/index.php?title=Template:MONTHNAME/doc&oldid=1290 (accessed April 19, 2024).

A Project of the Center for Advanced Study in the Visual Arts

National Gallery of Art, Washington