A Project of the Center for Advanced Study in the Visual Arts, National Gallery of Art
History of Early American Landscape Design

Uploads by T-omalley

[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
13:54, February 23, 2017 0631.jpg (file) 496 KB   1
17:22, February 23, 2017 0098 detail1.jpg (file) 212 KB   1
18:02, February 23, 2017 1793.jpg (file) 1.9 MB   1
20:21, February 23, 2017 1793 detail.jpg (file) 1.82 MB   1
21:32, February 23, 2017 John Notman, "Plan of Grounds, Fieldwood, near Princeton," Oct. 19, 1846 (file) 622 KB   1
21:28, February 27, 2017 1100.jpg (file) 956 KB   1
22:09, February 27, 2017 0632.jpg (file) 548 KB   1
18:03, February 28, 2017 0605.jpg (file) 1.58 MB   1
20:30, February 28, 2017 0592.jpg (file) 139 KB   1
21:51, February 28, 2017 1017.jpg (file) 1.37 MB   1
16:19, March 3, 2017 0629.jpg (file) 124 KB   1
19:15, March 3, 2017 2134.jpg (file) 737 KB   1
19:29, March 3, 2017 2135.jpg (file) 391 KB   1
17:54, March 6, 2017 0883.jpg (file) 1.95 MB   1
22:03, March 6, 2017 2136.jpg (file) 848 KB   1
22:28, March 6, 2017 2137.jpg (file) 1.83 MB   1

Retrieved from "https://heald.nga.gov/mediawiki/index.php/Special:ListFiles"

History of Early American Landscape Design contributors, "Special:ListFiles," History of Early American Landscape Design, , https://heald.nga.gov/mediawiki/index.php/Special:ListFiles (accessed March 28, 2024).

A Project of the Center for Advanced Study in the Visual Arts

National Gallery of Art, Washington