A Project of the Center for Advanced Study in the Visual Arts, National Gallery of Art
History of Early American Landscape Design

Oldest pages

[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]

Showing below up to 162 results in range #71 to #232.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Mount‏‎ (16:21, April 1, 2021)
  2. Bed‏‎ (16:58, April 5, 2021)
  3. Nursery‏‎ (09:40, April 6, 2021)
  4. Porch‏‎ (10:14, April 6, 2021)
  5. Cemetery/Burying ground/Burial ground‏‎ (10:36, April 6, 2021)
  6. Mall‏‎ (10:38, April 6, 2021)
  7. Canal‏‎ (10:41, April 6, 2021)
  8. Edging‏‎ (10:44, April 6, 2021)
  9. French style‏‎ (10:45, April 6, 2021)
  10. Parterre‏‎ (10:50, April 6, 2021)
  11. Ferme ornée/Ornamental farm‏‎ (16:22, April 7, 2021)
  12. Common‏‎ (17:07, April 7, 2021)
  13. Seat‏‎ (17:54, April 7, 2021)
  14. Veranda‏‎ (08:18, April 8, 2021)
  15. Basin‏‎ (15:51, April 8, 2021)
  16. Square‏‎ (17:36, April 8, 2021)
  17. Deer park‏‎ (13:13, April 12, 2021)
  18. Summerhouse‏‎ (13:18, April 12, 2021)
  19. Jet‏‎ (13:19, April 12, 2021)
  20. Grove‏‎ (13:25, April 12, 2021)
  21. Park‏‎ (13:27, April 12, 2021)
  22. Flower garden‏‎ (13:30, April 12, 2021)
  23. Kitchen garden‏‎ (13:31, April 12, 2021)
  24. Aviary/Bird cage/Birdhouse‏‎ (13:33, April 12, 2021)
  25. Icehouse‏‎ (13:35, April 12, 2021)
  26. Eminence‏‎ (13:38, April 12, 2021)
  27. Pond‏‎ (13:41, April 12, 2021)
  28. Terms of Use‏‎ (18:39, May 20, 2021)
  29. SampleDate1‏‎ (19:07, June 23, 2021)
  30. Ashley Hall‏‎ (22:13, July 21, 2021)
  31. Essays‏‎ (01:56, August 10, 2021)
  32. Bethesda Orphan House‏‎ (03:11, August 10, 2021)
  33. Greenhouse‏‎ (18:15, August 10, 2021)
  34. Hothouse‏‎ (18:15, August 10, 2021)
  35. Avenue‏‎ (18:59, August 10, 2021)
  36. Belvedere/Prospect tower/Observatory‏‎ (18:59, August 10, 2021)
  37. Terrace/Slope‏‎ (19:45, August 10, 2021)
  38. Fall/Falling garden‏‎ (19:45, August 10, 2021)
  39. Belmont (Philadelphia, PA)‏‎ (13:56, August 11, 2021)
  40. User's Guide‏‎ (14:43, August 11, 2021)
  41. Solomon Willard‏‎ (22:55, August 11, 2021)
  42. Home‏‎ (15:29, August 12, 2021)
  43. Meadow‏‎ (18:49, August 12, 2021)
  44. Yard‏‎ (18:52, August 12, 2021)
  45. View/Vista‏‎ (19:23, August 12, 2021)
  46. Vase/Urn‏‎ (19:23, August 12, 2021)
  47. Statue‏‎ (19:37, August 12, 2021)
  48. Obelisk‏‎ (19:38, August 12, 2021)
  49. Walk‏‎ (14:54, August 13, 2021)
  50. Prospect‏‎ (15:06, August 13, 2021)
  51. Wood/Woods‏‎ (15:19, August 13, 2021)
  52. Orchard‏‎ (15:19, August 13, 2021)
  53. Quarter‏‎ (15:19, August 13, 2021)
  54. Gate/Gateway‏‎ (15:28, August 13, 2021)
  55. Alley‏‎ (15:28, August 13, 2021)
  56. Portico‏‎ (15:36, August 13, 2021)
  57. Lawn‏‎ (15:38, August 13, 2021)
  58. Semantic HEALD‏‎ (14:18, August 14, 2021)
  59. Digital Approach and Vision‏‎ (20:19, August 16, 2021)
  60. Recent Upgrade‏‎ (20:22, August 16, 2021)
  61. Boston Common‏‎ (21:20, August 16, 2021)
  62. Columbian Institute‏‎ (21:36, August 16, 2021)
  63. Bunker Hill Monument‏‎ (21:42, August 16, 2021)
  64. Elgin Botanic Garden‏‎ (22:42, August 16, 2021)
  65. The Hills‏‎ (18:21, August 17, 2021)
  66. Charles Fraser‏‎ (18:47, August 17, 2021)
  67. Belmont (Baltimore, MD)‏‎ (18:53, August 18, 2021)
  68. Robert Mills‏‎ (20:13, August 18, 2021)
  69. Gray’s Garden‏‎ (22:22, August 18, 2021)
  70. Hallowell, ME‏‎ (22:33, August 18, 2021)
  71. Springside‏‎ (16:03, August 19, 2021)
  72. Arbor‏‎ (17:24, August 19, 2021)
  73. Wilderness‏‎ (17:24, August 19, 2021)
  74. Harmony Grove‏‎ (20:25, August 19, 2021)
  75. Humphry Marshall’s Botanic Garden‏‎ (20:32, August 19, 2021)
  76. Hyde Park (on the Hudson River, NY)‏‎ (18:25, August 23, 2021)
  77. Blithewood‏‎ (18:14, August 24, 2021)
  78. Montgomery Place‏‎ (18:36, August 24, 2021)
  79. Monticello‏‎ (00:22, August 25, 2021)
  80. Mount Auburn Cemetery‏‎ (00:35, August 25, 2021)
  81. Mount Vernon‏‎ (15:35, August 25, 2021)
  82. National Mall‏‎ (18:12, August 25, 2021)
  83. Nursery of Robert Buist‏‎ (18:37, August 25, 2021)
  84. Otranto (Charleston, SC)‏‎ (18:55, August 25, 2021)
  85. Parmentier’s Horticultural and Botanical Garden‏‎ (21:03, August 25, 2021)
  86. Pennsylvania Hospital for the Insane‏‎ (21:34, August 25, 2021)
  87. Point Breeze‏‎ (14:16, August 26, 2021)
  88. Riversdale‏‎ (14:28, August 26, 2021)
  89. Rosedown Plantation‏‎ (17:07, August 26, 2021)
  90. The Solitude‏‎ (17:23, August 26, 2021)
  91. Springettsbury‏‎ (17:33, August 26, 2021)
  92. Project Introduction‏‎ (18:14, August 30, 2021)
  93. State House Yard‏‎ (18:37, August 30, 2021)
  94. Sunnyside‏‎ (19:09, August 30, 2021)
  95. Trustees’ Garden‏‎ (19:33, August 30, 2021)
  96. Washington Monument (Washington, DC)‏‎ (19:52, August 30, 2021)
  97. Washington Monument (Baltimore, MD)‏‎ (19:52, August 30, 2021)
  98. Washington Square (Philadelphia, PA)‏‎ (19:57, August 30, 2021)
  99. The Woodlands‏‎ (20:48, August 30, 2021)
  100. Wye House‏‎ (21:15, August 30, 2021)
  101. Vauxhall Garden‏‎ (14:10, September 1, 2021)
  102. Lemon Hill‏‎ (14:17, September 1, 2021)
  103. Bridge‏‎ (14:26, September 1, 2021)
  104. The Evidence of American Garden History‏‎ (16:27, September 1, 2021)
  105. Writing the Landscape‏‎ (16:27, September 1, 2021)
  106. Modes of Representations in American Landscape and Garden Design‏‎ (16:28, September 1, 2021)
  107. Bartram Botanic Garden and Nursery‏‎ (19:49, September 1, 2021)
  108. Belfield‏‎ (19:53, September 1, 2021)
  109. Fence‏‎ (18:17, September 3, 2021)
  110. Pavilion‏‎ (18:17, September 3, 2021)
  111. Drive‏‎ (18:18, September 3, 2021)
  112. Charles François Adrien le Paulmier, le Chevalier d’Annemours‏‎ (17:38, September 8, 2021)
  113. Anthony St. John Baker‏‎ (19:59, September 8, 2021)
  114. Samuel Bard‏‎ (20:00, September 8, 2021)
  115. John Bartram‏‎ (20:00, September 8, 2021)
  116. William Bartram‏‎ (20:00, September 8, 2021)
  117. James Francis Brown‏‎ (20:01, September 8, 2021)
  118. Robert Buist‏‎ (20:01, September 8, 2021)
  119. William Bull II‏‎ (20:01, September 8, 2021)
  120. Ephraim Chambers‏‎ (20:01, September 8, 2021)
  121. Cadwallader Colden‏‎ (20:02, September 8, 2021)
  122. Jane Colden‏‎ (20:02, September 8, 2021)
  123. Peter Collinson‏‎ (20:02, September 8, 2021)
  124. Manasseh Cutler‏‎ (20:02, September 8, 2021)
  125. Alexander Jackson Davis‏‎ (20:03, September 8, 2021)
  126. Andrew Jackson Downing‏‎ (20:03, September 8, 2021)
  127. Timothy Dwight‏‎ (20:03, September 8, 2021)
  128. Alexander Garden‏‎ (21:12, September 9, 2021)
  129. Andrew Gentle‏‎ (17:28, September 13, 2021)
  130. James Gibbs‏‎ (17:37, September 13, 2021)
  131. G. (George) Gregory‏‎ (17:46, September 13, 2021)
  132. Acknowledgements‏‎ (18:14, September 15, 2021)
  133. William Hamilton‏‎ (21:28, September 15, 2021)
  134. David Hosack‏‎ (21:40, September 15, 2021)
  135. Anne-Marguerite Hyde de Neuville‏‎ (17:58, September 16, 2021)
  136. Elizabeth Pitts Lamboll and Thomas Lamboll‏‎ (18:03, September 16, 2021)
  137. Benjamin Henry Latrobe‏‎ (18:08, September 16, 2021)
  138. Pierre-Charles L’Enfant‏‎ (18:22, September 16, 2021)
  139. Deborah Norris Logan‏‎ (14:22, September 21, 2021)
  140. Martha Daniell Logan‏‎ (14:25, September 21, 2021)
  141. J. C. (John Claudius) Loudon‏‎ (14:41, September 21, 2021)
  142. Jane Loudon‏‎ (14:57, September 21, 2021)
  143. Bernard M’Mahon‏‎ (19:25, September 21, 2021)
  144. Humphry Marshall‏‎ (19:41, September 21, 2021)
  145. Moses Marshall‏‎ (13:34, September 27, 2021)
  146. Robert Morris‏‎ (13:37, September 27, 2021)
  147. Frances Palmer‏‎ (13:40, September 27, 2021)
  148. André Parmentier‏‎ (13:44, September 27, 2021)
  149. Charles Willson Peale‏‎ (17:10, September 28, 2021)
  150. Richard Peters‏‎ (17:13, September 28, 2021)
  151. William Peters‏‎ (17:16, September 28, 2021)
  152. Pierre Pharoux‏‎ (17:22, September 28, 2021)
  153. Eliza Lucas Pinckney‏‎ (17:27, September 28, 2021)
  154. Henry Pratt‏‎ (21:19, October 5, 2021)
  155. Paul Revere‏‎ (21:20, October 5, 2021)
  156. Hannah Callender Sansom‏‎ (21:24, October 5, 2021)
  157. Benjamin Vaughan‏‎ (21:27, October 5, 2021)
  158. Samuel Vaughan‏‎ (21:31, October 5, 2021)
  159. Virgil Warder‏‎ (21:32, October 5, 2021)
  160. Noah Webster‏‎ (21:48, October 5, 2021)
  161. Current Staff‏‎ (15:57, August 30, 2023)
  162. Berkeley Springs‏‎ (18:44, December 7, 2023)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

Retrieved from "https://heald.nga.gov/mediawiki/index.php/Special:AncientPages"

History of Early American Landscape Design contributors, "Special:AncientPages," History of Early American Landscape Design, , https://heald.nga.gov/mediawiki/index.php/Special:AncientPages (accessed March 29, 2024).

A Project of the Center for Advanced Study in the Visual Arts

National Gallery of Art, Washington