Difference between revisions of "File:2067 detail.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:2067 detail.jpg
m (copyedits) |
m (Text replacement - "|Caption=" to "|Image Title=") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Image | |
− | + | |Place=Harmony Grove | |
+ | |Creator=Edward Yeager after J. S. Bowen | ||
+ | |Creation Present=No | ||
+ | |Creation Date=1847 | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title=Map of Chester County, Pennsylvania | ||
+ | |Medium=hand colored engraving | ||
+ | |Dimensions=95 x 112 cm | ||
+ | |Image Title=Edward Yeager after J. S. Bowen, ''Map of Chester County, Pennsylvania'' [detail], 1847 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | }} | ||
Edward Yeager after J. S. Bowen, ''Map of Chester County, Pennsylvania'' [detail of Harmony Grove], 1847, hand colored engraving, 37 2/5 x 44 1/10 in. (95 x 112 cm). Geography and Map Division, Library of Congress, Washington, DC. | Edward Yeager after J. S. Bowen, ''Map of Chester County, Pennsylvania'' [detail of Harmony Grove], 1847, hand colored engraving, 37 2/5 x 44 1/10 in. (95 x 112 cm). Geography and Map Division, Library of Congress, Washington, DC. |
Latest revision as of 20:54, July 25, 2021
About this image
Relationships
- Place
- Harmony Grove
- People
- Keyword relationships
Information
- Creator
- Edward Yeager after J. S. Bowen
- Date
- 1847
- Title
- Map of Chester County, Pennsylvania
- Inscription
- Medium
- hand colored engraving
- Dimensions
- 95 x 112 cm
Reference
- Date of Publication
- Reference Title
- Volume
- Edition
- Page
- Figure
- Repository
- Zotero ID
Download an RDF export
Edward Yeager after J. S. Bowen, Map of Chester County, Pennsylvania [detail of Harmony Grove], 1847, hand colored engraving, 37 2/5 x 44 1/10 in. (95 x 112 cm). Geography and Map Division, Library of Congress, Washington, DC.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:34, November 16, 2015 | ![]() | 1,680 × 998 (134 KB) | R-Asleson (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: