Difference between revisions of "File:2065 detail.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
(R-Asleson uploaded a new version of "File:2065 detail.jpg") |
C-tompkins (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ||
+ | |||
+ | T. J. Kennedy, Map of Chester Co., Pennsylvania [detail], 1860. The Darlington Digital Library, University of Pittsburgh. |
Revision as of 15:24, March 3, 2016
T. J. Kennedy, Map of Chester Co., Pennsylvania [detail], 1860. The Darlington Digital Library, University of Pittsburgh.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:07, November 2, 2020 | ![]() | 585 × 642 (339 KB) | A-Whitlock (talk | contribs) | |
19:01, November 16, 2015 | ![]() | 1,022 × 911 (248 KB) | R-Asleson (talk | contribs) | ||
17:44, November 16, 2015 | ![]() | 505 × 531 (125 KB) | R-Asleson (talk | contribs) | ||
15:07, November 16, 2015 | ![]() | 1,679 × 900 (319 KB) | R-Asleson (talk | contribs) | ||
14:38, November 16, 2015 | ![]() | 1,679 × 900 (415 KB) | R-Asleson (talk | contribs) | Detail of T. J. Kennedy, ''Map of Chester Co., Pennsylvania'', January 1, 1860 |
You cannot overwrite this file.
File usage
The following page uses this file: