Difference between revisions of "File:0787.jpg"
[http://www.nga.gov/content/ngaweb/research/casva/research-projects.html A Project of the National Gallery of Art, Center for Advanced Study in the Visual Arts ]
File:0787.jpg
C-tompkins (talk | contribs) |
M-westerby (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Image | |
+ | |People=Frances Palmer | ||
+ | |Keyword relationships={{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Arbor | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Gate/Gateway | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Icehouse | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Lawn | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Trellis | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Walk | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Wall | ||
+ | }}{{Keyword relationship | ||
+ | |Keyword relationship=Inscribed | ||
+ | |Keyword=Yard | ||
+ | }} | ||
+ | |Creator=Frances Palmer | ||
+ | |Creation Present=No | ||
+ | |Creation Circa=No | ||
+ | |Creation Concurrence=Exact | ||
+ | |Creation Questionable=No | ||
+ | |Creation HasEndDate=No | ||
+ | |Creation Present End=No | ||
+ | |Creation Circa End=No | ||
+ | |Creation Questionable End=No | ||
+ | |Title="Ground Plot" | ||
+ | |Image Title=Frances Palmer, "Ground Plot," 1851 | ||
+ | |Showcase main=No | ||
+ | |Showcase essay=No | ||
+ | |Publication Present=No | ||
+ | |Publication Date=1851 | ||
+ | |Publication Circa=No | ||
+ | |Publication Concurrence=Exact | ||
+ | |Publication Questionable=No | ||
+ | |Publication HasEndDate=No | ||
+ | |Publication Present End=No | ||
+ | |Publication Circa End=No | ||
+ | |Publication Questionable End=No | ||
+ | |Reference Title=''The Architect'' | ||
+ | |Volume=2 | ||
+ | |Figure=pl. 29 | ||
+ | |Repository=Library of Congress, Washington, D.C. | ||
+ | }} | ||
+ | Frances Palmer, "Ground Plot," in William H. Ranlett, ''The Architect'' (1851), vol. 2, pl. 29. Library of Congress, Washington, D.C. |
Latest revision as of 13:03, August 23, 2021
About this image
Relationships
- Place
- People
- Frances Palmer
- Keyword relationships
- Inscribed: Arbor
- Inscribed: Gate/Gateway
- Inscribed: Icehouse
- Inscribed: Lawn
- Inscribed: Trellis
- Inscribed: Walk
- Inscribed: Wall
- Inscribed: Yard
Information
- Creator
- Frances Palmer
- Date
- Title
- "Ground Plot"
- Inscription
- Medium
- Dimensions
Reference
- Date of Publication
- 1851
- Reference Title
- The Architect
- Volume
- 2
- Edition
- Page
- Figure
- pl. 29
- Repository
- Library of Congress, Washington, D.C.
- Zotero ID
Download an RDF export
Frances Palmer, "Ground Plot," in William H. Ranlett, The Architect (1851), vol. 2, pl. 29. Library of Congress, Washington, D.C.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:42, March 31, 2016 | ![]() | 1,163 × 1,500 (336 KB) | C-tompkins (talk | contribs) |
You cannot overwrite this file.